Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: March 1993 Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: March 1993
Education Total Education Male Female
Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Educational attainment    Educational attainment
    Total 113,392 83,828 8,227 3,268 12,882 760 4,427     Total 56,829 41,781 4,826 1,406 6,498 304 2,014 56,563 42,047 3,401 1,862 6,384 456 2,413
Less than 5th grade 29,127 20,577 1,501 665 5,092 361 931 Less than 5th grade 14,573 10,146 760 342 2,755 190 380 14,554 10,431 741 323 2,337 171 551
5th to 8th grade 13,110 10,431 399 342 1,311 57 570 5th to 8th grade 6,802 5,548 190 95 703 0 266 6,308 4,883 209 247 608 57 304
9th to 11th grade 17,043 13,547 475 418 1,805 95 703 9th to 11th grade 8,379 7,049 247 114 741 19 209 8,664 6,498 228 304 1,064 76 494
12th (High School Graduate) 29,526 22,496 2,052 1,083 2,774 152 969 12th (High School Graduate) 14,554 11,001 1,292 418 1,292 38 513 14,972 11,495 760 665 1,482 114 456
Some College 3,705 2,584 475 95 361 19 171 Some College 1,919 1,406 209 57 190 19 38 1,786 1,178 266 38 171 0 133
Associates 8,835 6,175 1,064 285 608 19 684 Associates 4,465 3,040 665 114 304 0 342 4,370 3,135 399 171 304 19 342
Bachelor's degree 9,196 6,232 1,596 285 703 57 323 Bachelor's degree 4,807 2,869 1,064 209 399 38 228 4,389 3,363 532 76 304 19 95
Masters or higher 2,793 1,729 665 95 228 0 76 Masters or higher 1,311 703 399 57 114 0 38 1,482 1,026 266 38 114 0 38
Special program 57 57 0 0 0 0 0 Special program 19 19 0 0 0 0 0 38 38 0 0 0 0 0
Percent H.S. Grad 47.7 46.8 71.1 56.4 36.3 32.5 50.2 Percent H.S. Grad 47.6 45.5 75.2 60.8 35.4 31.3 57.5 47.8 48.1 65.4 53.1 37.2 33.3 44.1
Percent BA/BS+ 10.6 9.5 27.5 11.6 7.2 7.5 9.0 Percent BA/BS+ 10.8 8.6 30.3 18.9 7.9 12.5 13.2 10.4 10.4 23.5 6.1 6.5 4.2 5.5
   Armed forces    Armed forces
    Total 91,580 68,438 6,954 2,603 9,576 399 3,610     Total 45,790 33,991 4,256 1,102 4,693 114 1,634 45,790 34,447 2,698 1,501 4,883 285 1,976
Armed forces 7,087 4,712 1,957 38 285 0 95 Armed forces 6,612 4,370 1,862 38 247 0 95 475 342 95 0 38 0 0
Not armed forces 84,493 63,726 4,997 2,565 9,291 399 3,515 Not armed forces 39,178 29,621 2,394 1,064 4,446 114 1,539 45,315 34,105 2,603 1,501 4,845 285 1,976
   Period of service    Period of service
   Total 6,916 4,636 1,862 38 285 0 95    Total 6,460 4,313 1,767 38 247 0 95 456 323 95 0 38 0 0
Vietnam 2,166 1,463 608 19 76 0 0 Vietnam 2,128 1,425 608 19 76 0 0 38 38 0 0 0 0 0
Korean War 684 475 190 0 0 0 19 Korean War 684 475 190 0 0 0 19 0 0 0 0 0 0 0
WWII 589 399 95 0 57 0 38 WWII 570 380 95 0 57 0 38 19 19 0 0 0 0 0
WWI 19 0 19 0 0 0 0 WWI 19 0 19 0 0 0 0 0 0 0 0 0 0 0
Other period 3,458 2,299 950 19 152 0 38 Other period 3,059 2,033 855 19 114 0 38 399 266 95 0 38 0 0
   Now in Armed    Now in Armed
     Total 91,124 68,058 6,935 2,603 9,557 399 3,572      Total 45,600 33,839 4,256 1,102 4,674 114 1,615 45,524 34,219 2,679 1,501 4,883 285 1,957
Current Armed Forces 399 209 171 0 19 0 0 Current Armed Forces 247 114 114 0 19 0 0 152 95 57 0 0 0 0
Not current Armed Forces 90,725 67,849 6,764 2,603 9,538 399 3,572 Not current Armed Forces 45,353 33,725 4,142 1,102 4,655 114 1,615 45,372 34,124 2,622 1,501 4,883 285 1,957
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys