Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 1993 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 1993
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 3,667 19 76 0 2,223 342 1,007      Total 1,729 0 19 0 988 190 532 1,938 19 57 0 1,235 152 475
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 3,040 19 76 0 2,204 266 475 FSM 1,406 0 19 0 988 152 247 1,634 19 57 0 1,216 114 228
RMI 532 0 0 0 0 57 475 RMI 304 0 0 0 0 38 266 228 0 0 0 0 19 209
Palau 57 0 0 0 0 19 38 Palau 0 0 0 0 0 0 0 57 0 0 0 0 19 38
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 19 0 0 0 0 0 19 Korea 19 0 0 0 0 0 19 0 0 0 0 0 0 0
Other 19 0 0 0 19 0 0 Other 0 0 0 0 0 0 0 19 0 0 0 19 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 3,667 19 76 0 2,223 342 1,007      Total 1,729 0 19 0 988 190 532 1,938 19 57 0 1,235 152 475
Guam 19 0 0 0 0 19 0 Guam 0 0 0 0 0 0 0 19 0 0 0 0 19 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 19 0 0 0 19 0 0 USA 0 0 0 0 0 0 0 19 0 0 0 19 0 0
FSM 3,002 19 76 0 2,185 247 475 FSM 1,406 0 19 0 988 152 247 1,596 19 57 0 1,197 95 228
RMI 532 0 0 0 0 57 475 RMI 304 0 0 0 0 38 266 228 0 0 0 0 19 209
Palau 57 0 0 0 0 19 38 Palau 0 0 0 0 0 0 0 57 0 0 0 0 19 38
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 19 0 0 0 0 0 19 Korea 19 0 0 0 0 0 19 0 0 0 0 0 0 0
Other 19 0 0 0 19 0 0 Other 0 0 0 0 0 0 0 19 0 0 0 19 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys