Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: June 1993 Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: June 1993
Education Total Education Male Female
Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Educational attainment    Educational attainment
    Total 116,939 88,664 8,356 2,911 12,217 733 4,059     Total 59,143 44,332 4,792 1,228 6,593 396 1,802 57,796 44,332 3,564 1,683 5,623 337 2,257
Less than 5th grade 29,344 21,206 1,584 515 4,673 376 990 Less than 5th grade 14,830 10,613 693 218 2,673 238 396 14,513 10,593 891 297 2,000 139 594
5th to 8th grade 13,405 10,791 535 337 1,208 79 455 5th to 8th grade 6,356 5,148 218 119 653 40 178 7,049 5,643 317 218 554 40 277
9th to 11th grade 16,612 13,444 436 356 1,742 79 554 9th to 11th grade 8,395 7,009 238 99 812 20 218 8,217 6,435 198 257 931 59 337
12th (High School Graduate) 31,343 24,849 2,178 990 2,356 139 832 12th (High School Graduate) 16,335 12,731 1,544 337 1,327 59 337 15,008 12,118 634 653 1,030 79 495
Some College 3,505 2,534 356 79 356 20 158 Some College 1,782 1,386 158 40 139 20 40 1,723 1,148 198 40 218 0 119
Associates 9,761 6,890 931 356 851 20 713 Associates 4,970 3,445 535 198 396 0 396 4,792 3,445 396 158 455 20 317
Bachelor's degree 9,999 7,108 1,544 218 812 20 297 Bachelor's degree 5,009 3,208 931 178 475 20 198 4,990 3,901 614 40 337 0 99
Masters or higher 2,911 1,782 792 59 218 0 59 Masters or higher 1,445 772 475 40 119 0 40 1,465 1,010 317 20 99 0 20
Special program 59 59 0 0 0 0 0 Special program 20 20 0 0 0 0 0 40 40 0 0 0 0 0
Percent H.S. Grad 49.2 48.7 69.4 58.5 37.6 27.1 50.7 Percent H.S. Grad 50.0 48.6 76.0 64.6 37.3 25.0 56.1 48.4 48.8 60.6 54.1 38.0 29.4 46.5
Percent BA/BS+ 11.0 10.0 28.0 9.5 8.4 2.7 8.8 Percent BA/BS+ 10.9 9.0 29.3 17.8 9.0 5.1 13.2 11.2 11.1 26.1 3.6 7.8 0.0 5.3
   Armed forces    Armed forces
    Total 101,950 79,042 7,049 2,336 9,484 475 3,564     Total 51,262 39,125 4,316 970 5,029 238 1,584 50,688 39,917 2,732 1,366 4,455 238 1,980
Armed forces 7,445 5,009 1,841 79 436 0 79 Armed forces 7,069 4,831 1,683 79 396 0 79 376 178 158 0 40 0 0
Not armed forces 94,505 74,032 5,207 2,257 9,049 475 3,485 Not armed forces 44,194 34,294 2,633 891 4,633 238 1,505 50,312 39,739 2,574 1,366 4,415 238 1,980
   Period of service    Period of service
   Total 7,326 4,950 1,802 79 416 0 79    Total 6,950 4,772 1,643 79 376 0 79 376 178 158 0 40 0 0
Vietnam 2,099 1,426 535 20 119 0 0 Vietnam 2,079 1,406 535 20 119 0 0 20 20 0 0 0 0 0
Korean War 832 574 238 0 0 0 20 Korean War 832 574 238 0 0 0 20 0 0 0 0 0 0 0
WWII 574 455 59 0 40 0 20 WWII 554 436 59 0 40 0 20 20 20 0 0 0 0 0
WWI 20 0 20 0 0 0 0 WWI 20 0 20 0 0 0 0 0 0 0 0 0 0 0
Other period 3,802 2,495 950 59 257 0 40 Other period 3,465 2,356 792 59 218 0 40 337 139 158 0 40 0 0
   Now in Armed    Now in Armed
     Total 101,554 78,725 7,029 2,336 9,464 475 3,524      Total 51,143 39,046 4,316 970 5,009 238 1,564 50,411 39,679 2,713 1,366 4,455 238 1,960
Current Armed Forces 376 218 139 0 20 0 0 Current Armed Forces 297 198 79 0 20 0 0 79 20 59 0 0 0 0
Not current Armed Forces 101,178 78,507 6,890 2,336 9,445 475 3,524 Not current Armed Forces 50,846 38,848 4,237 970 4,990 238 1,564 50,332 39,659 2,653 1,366 4,455 238 1,960
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys