Table 2. Age and Birthplace by Sex and Ethnicity, Guam: December 1993 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: December 1993
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 114,875 87,497 9,419 1,697 12,129 644 3,491      Total 58,773 44,207 5,655 624 6,338 312 1,638 56,102 43,290 3,764 1,073 5,792 332 1,853
0 - 4 12,675 9,380 702 176 1,950 176 293 0 - 4 6,377 4,661 371 59 1,034 117 137 6,299 4,719 332 117 917 59 156
5 - 9 10,628 7,781 780 59 1,677 20 312 5 - 9 5,889 4,466 293 20 936 0 176 4,739 3,315 488 39 741 20 137
10 - 14 10,784 7,937 839 20 1,482 156 351 10 - 14 5,909 4,251 527 0 897 78 156 4,875 3,686 312 20 585 78 195
15 - 19 11,115 8,853 410 156 1,287 59 351 15 - 19 5,519 4,407 215 39 663 20 176 5,597 4,446 195 117 624 39 176
20 - 24 10,218 8,015 605 39 1,346 20 195 20 - 24 5,285 4,251 332 20 585 0 98 4,934 3,764 273 20 761 20 98
25 - 29 10,062 7,566 995 98 1,151 98 156 25 - 29 5,168 3,822 624 0 624 20 78 4,895 3,744 371 98 527 78 78
30 - 34 8,873 6,338 1,053 273 741 39 429 30 - 34 4,485 3,101 644 137 351 20 234 4,388 3,237 410 137 390 20 195
35 - 39 8,210 6,006 1,014 332 605 20 234 35 - 39 3,939 2,730 644 137 273 20 137 4,271 3,276 371 195 332 0 98
40 - 44 8,034 5,714 1,112 156 585 20 449 40 - 44 4,212 3,023 702 39 254 0 195 3,822 2,691 410 117 332 20 254
45 - 49 5,480 4,017 644 137 449 20 215 45 - 49 2,652 1,794 429 78 234 20 98 2,828 2,223 215 59 215 0 117
50 - 54 4,544 3,530 507 78 254 0 176 50 - 54 2,301 1,736 293 20 156 0 98 2,243 1,794 215 59 98 0 78
55 - 59 4,563 3,861 293 59 176 20 156 55 - 59 2,204 1,794 195 59 98 20 39 2,360 2,067 98 0 78 0 117
60 - 64 3,764 3,315 195 39 156 0 59 60 - 64 1,970 1,697 195 20 59 0 0 1,794 1,619 0 20 98 0 59
65 - 69 2,925 2,555 215 78 20 0 59 65 - 69 1,502 1,326 156 0 20 0 0 1,424 1,229 59 78 0 0 59
70 - 74 1,521 1,268 20 0 195 0 39 70 - 74 761 624 20 0 117 0 0 761 644 0 0 78 0 39
75+ 1,482 1,365 39 0 59 0 20 75+ 605 527 20 0 39 0 20 878 839 20 0 20 0 0
Median 26.0 26.2 31.8 35.4 18.7 14.1 31.0 Median 25.4 25.1 33.6 36.4 17.3 12.5 30.0 26.6 27.3 28.8 34.6 20.2 16.3 32.3
   Birthplace    Birthplace
     Total 114,914 87,497 9,419 1,697 12,129 644 3,530      Total 58,793 44,207 5,655 624 6,338 312 1,658 56,121 43,290 3,764 1,073 5,792 332 1,872
Guam 64,623 56,687 1,716 156 4,836 371 858 Guam 33,053 29,133 800 39 2,477 176 429 31,571 27,554 917 117 2,360 195 429
Philippines 25,740 25,389 98 0 254 0 0 Philippines 12,734 12,480 59 0 195 0 0 13,007 12,909 39 0 59 0 0
USA 11,681 3,179 6,903 20 1,424 0 156 USA 7,059 1,619 4,446 20 819 0 156 4,622 1,560 2,457 0 605 0 0
FSM 3,588 39 78 0 2,691 98 683 FSM 1,677 20 20 0 1,307 39 293 1,911 20 59 0 1,385 59 390
RMI 0 0 0 0 0 0 0 RMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palau 741 39 0 20 156 78 449 Palau 371 20 0 0 78 39 234 371 20 0 20 78 39 215
CNMI 2,165 1,716 20 0 332 78 20 CNMI 956 683 0 0 215 59 0 1,209 1,034 20 0 117 20 20
Japan 1,521 98 78 0 117 0 1,229 Japan 663 39 59 0 78 0 488 858 59 20 0 39 0 741
Taiwan 215 39 0 0 176 0 0 Taiwan 98 20 0 0 78 0 0 117 20 0 0 98 0 0
Korea 1,619 39 39 1,502 20 0 20 Korea 605 0 20 566 0 0 20 1,014 39 20 936 20 0 0
Other 2,984 273 449 0 2,126 20 117 Other 1,541 195 215 0 1,092 0 39 1,443 78 234 0 1,034 20 78
Not stated 39 0 39 0 0 0 0 Not stated 39 0 39 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys