Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 1994 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 1994
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 70,319 54,625 5,966 1,577 5,852 323 1,976     Total 34,542 26,353 3,667 684 2,812 133 893 35,777 28,272 2,299 893 3,040 190 1,083
       Percent in LF 65.3 63.9 82.2 65.1 59.7 47.1 71.2        Percent in LF 77.1 74.8 91.2 83.3 77.0 85.7 83.0 53.8 53.8 67.8 51.1 43.8 20.0 61.4
Working 42,256 32,186 4,617 988 3,002 133 1,330 Working 24,282 17,955 3,135 551 1,862 95 684 17,974 14,231 1,482 437 1,140 38 646
With a job but not working 1,121 798 209 19 95 0 0 With a job but not working 665 494 133 0 38 0 0 456 304 76 19 57 0 0
Looking for work 2,508 1,919 76 19 399 19 76 Looking for work 1,691 1,254 76 19 266 19 57 817 665 0 0 133 0 19
   Percent unemployed 5.5 5.5 1.6 1.9 11.4 12.5 5.4    Percent unemployed 6.3 6.4 2.3 3.3 12.3 16.7 7.7 4.2 4.4 0.0 0.0 10.0 0.0 2.9
Keeping house 11,058 8,607 513 323 1,197 76 342 Keeping house 874 665 19 19 133 0 38 10,184 7,942 494 304 1,064 76 304
School 7,353 5,814 304 171 836 95 133 School 3,230 2,660 114 57 304 19 76 4,123 3,154 190 114 532 76 57
Unable to work 1,273 1,140 19 38 76 0 0 Unable to work 532 456 19 19 38 0 0 741 684 0 19 38 0 0
Retired 4,009 3,572 190 19 152 0 76 Retired 2,926 2,565 171 19 133 0 38 1,083 1,007 19 0 19 0 38
Other 741 589 38 0 95 0 19 Other 342 304 0 0 38 0 0 399 285 38 0 57 0 19
   Usual 35 hours    Usual 35 hours
     Total 8,930 7,144 1,026 114 513 38 95      Total 3,990 3,192 532 19 228 19 0 4,940 3,952 494 95 285 19 95
Usually worked 35+ hours 6,080 5,149 684 19 190 19 19 Usually worked 35+ hours 2,907 2,394 399 0 95 19 0 3,173 2,755 285 19 95 0 19
Worked less than 35 hours 2,850 1,995 342 95 323 19 76 Worked less than 35 hours 1,083 798 133 19 133 0 0 1,767 1,197 209 76 190 19 76
   Class of Worker    Class of Worker
     Total 70,338 54,644 5,966 1,577 5,852 323 1,976      Total 34,542 26,353 3,667 684 2,812 133 893 35,796 28,291 2,299 893 3,040 190 1,083
Private company 34,485 24,928 3,553 1,026 3,363 171 1,444 Private company 18,468 12,806 2,394 513 1,957 76 722 16,017 12,122 1,159 513 1,406 95 722
Local or Federal government 17,746 14,953 1,767 19 798 57 152 Local or Federal government 10,051 8,436 1,064 0 437 38 76 7,695 6,517 703 19 361 19 76
Self-employed 1,710 1,292 133 133 95 0 57 Self-employed 1,083 855 76 76 57 0 19 627 437 57 57 38 0 38
Job without pay 57 19 0 0 38 0 0 Job without pay 38 19 0 0 19 0 0 19 0 0 0 19 0 0
Never worked 16,340 13,452 513 399 1,558 95 323 Never worked 4,902 4,237 133 95 342 19 76 11,438 9,215 380 304 1,216 76 247
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys