Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 1994 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 1994
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 3,743 57 76 0 2,869 95 646      Total 1,824 38 19 0 1,444 19 304 1,919 19 57 0 1,425 76 342
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 3,515 38 76 0 2,831 76 494 FSM 1,710 19 19 0 1,425 19 228 1,805 19 57 0 1,406 57 266
RMI 76 19 0 0 0 0 57 RMI 57 19 0 0 0 0 38 19 0 0 0 0 0 19
Palau 133 0 0 0 19 19 95 Palau 57 0 0 0 19 0 38 76 0 0 0 0 19 57
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 19 0 0 0 19 0 0 Not stated 0 0 0 0 0 0 0 19 0 0 0 19 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 3,743 57 76 0 2,869 95 646      Total 1,824 38 19 0 1,444 19 304 1,919 19 57 0 1,425 76 342
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 3,515 38 76 0 2,831 76 494 FSM 1,710 19 19 0 1,425 19 228 1,805 19 57 0 1,406 57 266
RMI 76 19 0 0 0 0 57 RMI 57 19 0 0 0 0 38 19 0 0 0 0 0 19
Palau 133 0 0 0 19 19 95 Palau 57 0 0 0 19 0 38 76 0 0 0 0 19 57
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 19 0 0 0 19 0 0 Not stated 0 0 0 0 0 0 0 19 0 0 0 19 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys