Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: September 1994 Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: September 1994
Relationship Total Relationship Male Female
Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Relationship    Relationship
     Total 109,031 82,570 7,485 3,074 12,426 494 2,983     Total 55,394 41,468 4,557 1,537 6,314 201 1,318 53,637 41,102 2,928 1,537 6,112 293 1,665
Head 26,828 18,959 3,386 1,043 2,434 110 897 Head 21,246 15,024 2,855 787 1,830 73 677 5,582 3,935 531 256 604 37 220
Spouse 18,318 13,707 1,263 732 1,665 110 842 Spouse 714 476 73 73 92 0 0 17,605 13,231 1,190 659 1,574 110 842
Child 46,208 36,051 2,068 988 6,021 220 860 Child 24,559 19,050 1,190 531 3,184 110 494 21,649 17,001 878 458 2,837 110 366
Parent/Parent-in-law 1,116 970 0 37 110 0 0 Parent/Parent-in-law 348 311 0 0 37 0 0 769 659 0 37 73 0 0
Grandchild 5,508 4,978 73 37 366 37 18 Grandchild 3,056 2,763 73 37 146 18 18 2,452 2,214 0 0 220 18 0
Child-in-law 1,867 1,501 165 18 146 0 37 Child-in-law 769 695 18 18 37 0 0 1,098 805 146 0 110 0 37
Other or non-relative 9,187 6,405 531 220 1,684 18 329 Other or non-relative 4,703 3,148 348 92 988 0 128 4,484 3,257 183 128 695 18 201
   Marital Status    Marital Status
     Total 62,092 46,116 5,142 1,976 6,826 256 1,775      Total 30,781 22,564 3,129 878 3,312 110 787 31,311 23,552 2,013 1,098 3,514 146 988
15 - 19 9,242 7,247 348 183 1,190 73 201 15 - 19 4,813 3,880 201 92 549 0 92 4,429 3,367 146 92 641 73 110
20 - 24 9,498 7,357 512 165 1,190 37 238 20 - 24 4,612 3,514 348 92 531 37 92 4,886 3,843 165 73 659 0 146
25 - 29 9,333 6,643 714 348 1,263 18 348 25 - 29 4,795 3,349 384 128 787 18 128 4,538 3,294 329 220 476 0 220
30 - 34 8,253 6,039 750 311 842 18 293 30 - 34 3,971 2,891 403 128 403 0 146 4,282 3,148 348 183 439 18 146
35 - 39 7,412 5,362 750 329 695 18 256 35 - 39 3,697 2,617 494 183 275 18 110 3,715 2,745 256 146 421 0 146
40 - 44 7,851 5,563 970 311 805 18 183 40 - 44 3,806 2,617 641 146 348 0 55 4,044 2,946 329 165 458 18 128
45 - 49 5,783 4,319 604 183 494 55 128 45 - 49 2,782 1,976 403 55 201 37 110 3,001 2,342 201 128 293 18 18
50 - 54 4,721 3,587 494 146 348 18 128 50 - 54 2,306 1,720 256 55 220 0 55 2,416 1,867 238 92 128 18 73
   Never married    Never married
Total 24,632 19,105 1,464 586 2,782 128 567 Total 13,542 10,413 988 329 1,482 55 275 11,090 8,693 476 256 1,299 73 293
15 - 19 8,912 6,972 348 183 1,135 73 201 15 - 19 4,667 3,770 201 92 512 0 92 4,246 3,203 146 92 622 73 110
20 - 24 7,155 5,600 329 165 878 18 165 20 - 24 3,715 2,873 220 92 439 18 73 3,440 2,727 110 73 439 0 92
25 - 29 4,063 3,129 275 165 366 18 110 25 - 29 2,507 1,775 220 92 329 18 73 1,556 1,354 55 73 37 0 37
30 - 34 2,086 1,574 183 0 238 0 92 30 - 34 1,354 1,043 110 0 165 0 37 732 531 73 0 73 0 55
35 - 39 1,061 915 73 18 37 18 0 35 - 39 714 604 55 18 18 18 0 348 311 18 0 18 0 0
40 - 44 970 677 146 55 92 0 0 40 - 44 439 275 110 37 18 0 0 531 403 37 18 73 0 0
45 - 49 275 165 73 0 37 0 0 45 - 49 110 55 55 0 0 0 0 165 110 18 0 37 0 0
50 - 54 110 73 37 0 0 0 0 50 - 54 37 18 18 0 0 0 0 73 55 18 0 0 0 0
   Ever married    Ever married
Total 37,460 27,011 3,678 1,391 4,044 128 1,208 Total 17,239 12,151 2,141 549 1,830 55 512 20,222 14,860 1,537 842 2,214 73 695
15 - 19 329 275 0 0 55 0 0 15 - 19 146 110 0 0 37 0 0 183 165 0 0 18 0 0
20 - 24 2,342 1,757 183 0 311 18 73 20 - 24 897 641 128 0 92 18 18 1,446 1,116 55 0 220 0 55
25 - 29 5,270 3,514 439 183 897 0 238 25 - 29 2,288 1,574 165 37 458 0 55 2,983 1,940 275 146 439 0 183
30 - 34 6,167 4,465 567 311 604 18 201 30 - 34 2,617 1,848 293 128 238 0 110 3,550 2,617 275 183 366 18 92
35 - 39 6,350 4,447 677 311 659 0 256 35 - 39 2,983 2,013 439 165 256 0 110 3,367 2,434 238 146 403 0 146
40 - 44 6,881 4,886 824 256 714 18 183 40 - 44 3,367 2,342 531 110 329 0 55 3,514 2,544 293 146 384 18 128
45 - 49 5,508 4,154 531 183 458 55 128 45 - 49 2,672 1,922 348 55 201 37 110 2,837 2,233 183 128 256 18 18
50 - 54 4,612 3,514 458 146 348 18 128 50 - 54 2,269 1,702 238 55 220 0 55 2,342 1,812 220 92 128 18 73
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys