Table 2. Age and Birthplace by Sex and Ethnicity, Guam: September 1994 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: September 1994
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 108,684 82,277 7,466 3,074 12,407 494 2,965      Total 55,193 41,321 4,538 1,537 6,295 201 1,299 53,491 40,955 2,928 1,537 6,112 293 1,665
0 - 4 11,566 8,766 567 201 1,848 18 165 0 - 4 6,167 4,648 275 92 1,043 0 110 5,399 4,118 293 110 805 18 55
5 - 9 10,340 7,796 567 201 1,501 37 238 5 - 9 5,435 4,099 293 128 750 18 146 4,904 3,697 275 73 750 18 92
10 - 14 10,632 7,924 494 275 1,702 73 165 10 - 14 5,728 4,191 329 183 897 37 92 4,904 3,733 165 92 805 37 73
15 - 19 9,242 7,247 348 183 1,190 73 201 15 - 19 4,813 3,880 201 92 549 0 92 4,429 3,367 146 92 641 73 110
20 - 24 9,498 7,357 512 165 1,190 37 238 20 - 24 4,612 3,514 348 92 531 37 92 4,886 3,843 165 73 659 0 146
25 - 29 9,333 6,643 714 348 1,263 18 348 25 - 29 4,795 3,349 384 128 787 18 128 4,538 3,294 329 220 476 0 220
30 - 34 8,253 6,039 750 311 842 18 293 30 - 34 3,971 2,891 403 128 403 0 146 4,282 3,148 348 183 439 18 146
35 - 39 7,412 5,362 750 329 695 18 256 35 - 39 3,697 2,617 494 183 275 18 110 3,715 2,745 256 146 421 0 146
40 - 44 7,851 5,563 970 311 805 18 183 40 - 44 3,806 2,617 641 146 348 0 55 4,044 2,946 329 165 458 18 128
45 - 49 5,783 4,319 604 183 494 55 128 45 - 49 2,782 1,976 403 55 201 37 110 3,001 2,342 201 128 293 18 18
50 - 54 4,721 3,587 494 146 348 18 128 50 - 54 2,306 1,720 256 55 220 0 55 2,416 1,867 238 92 128 18 73
55 - 59 4,557 3,642 293 201 165 18 238 55 - 59 2,233 1,757 220 110 73 18 55 2,324 1,885 73 92 92 0 183
60 - 64 3,770 3,111 110 92 146 37 275 60 - 64 1,995 1,629 92 92 92 0 92 1,775 1,482 18 0 55 37 183
65 - 69 2,800 2,288 146 73 146 37 110 65 - 69 1,373 1,116 110 37 92 0 18 1,427 1,171 37 37 55 37 92
70 - 74 1,592 1,427 92 18 37 18 0 70 - 74 988 878 55 18 18 18 0 604 549 37 0 18 0 0
75+ 1,336 1,208 55 37 37 0 0 75+ 494 439 37 0 18 0 0 842 769 18 37 18 0 0
Median 26.6 26.5 33.5 32.6 19.8 27.5 32.2 Median 25.9 25.5 35.4 32.1 19.2 27.5 29.6 27.4 27.6 31.3 33.0 20.4 30.0 34.7
   Birthplace    Birthplace
     Total 109,031 82,570 7,485 3,074 12,426 494 2,983      Total 55,394 41,468 4,557 1,537 6,314 201 1,318 53,637 41,102 2,928 1,537 6,112 293 1,665
Guam 59,164 53,088 1,080 512 3,861 110 512 Guam 30,286 27,029 604 311 1,995 73 275 28,877 26,059 476 201 1,867 37 238
Philippines 24,522 24,174 110 0 238 0 0 Philippines 11,804 11,602 55 0 146 0 0 12,719 12,572 55 0 92 0 0
USA 10,468 3,111 5,893 110 1,208 0 146 USA 6,240 1,739 3,715 92 622 0 73 4,227 1,373 2,178 18 586 0 73
FSM 4,850 92 73 0 3,861 128 695 FSM 2,416 37 18 0 1,995 37 329 2,434 55 55 0 1,867 92 366
RMI 146 37 0 0 0 0 110 RMI 110 37 0 0 0 0 73 37 0 0 0 0 0 37
Palau 714 18 37 0 201 146 311 Palau 311 18 18 0 73 37 165 403 0 18 0 128 110 146
CNMI 1,739 1,336 0 18 256 110 18 CNMI 732 549 0 0 110 55 18 1,007 787 0 18 146 55 0
Japan 1,336 146 0 0 165 0 1,025 Japan 494 92 0 0 73 0 329 842 55 0 0 92 0 695
Taiwan 458 0 18 0 439 0 0 Taiwan 220 0 0 0 220 0 0 238 0 18 0 220 0 0
Korea 2,562 37 18 2,434 55 0 18 Korea 1,153 0 0 1,135 18 0 0 1,409 37 18 1,299 37 0 18
Other 3,001 512 201 0 2,141 0 146 Other 1,574 366 92 0 1,061 0 55 1,427 146 110 0 1,080 0 92
Not stated 73 18 55 0 0 0 0 Not stated 55 0 55 0 0 0 0 18 18 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys