Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: September 1994 Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: September 1994
Education Total Education Male Female
Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Educational attainment    Educational attainment
    Total 109,031 82,570 7,485 3,074 12,426 494 2,983     Total 55,394 41,468 4,557 1,537 6,314 201 1,318 53,637 41,102 2,928 1,537 6,112 293 1,665
Less than 5th grade 26,279 20,057 1,263 494 3,898 110 458 Less than 5th grade 13,890 10,504 641 293 2,123 37 293 12,389 9,553 622 201 1,775 73 165
5th to 8th grade 13,231 9,809 494 348 2,141 92 348 5th to 8th grade 6,314 4,740 275 146 1,007 18 128 6,917 5,069 220 201 1,135 73 220
9th to 11th grade 13,853 11,236 311 421 1,556 110 220 9th to 11th grade 6,936 5,691 183 201 750 37 73 6,917 5,545 128 220 805 73 146
12th (High School Graduate) 29,701 23,131 1,574 1,043 2,763 128 1,061 12th (High School Graduate) 15,116 12,005 933 494 1,226 55 403 14,585 11,126 641 549 1,537 73 659
Some College 3,514 2,617 403 110 311 0 73 Some College 1,684 1,244 201 37 183 0 18 1,830 1,373 201 73 128 0 55
Associates 8,784 6,332 878 293 842 37 403 Associates 4,502 3,166 549 128 421 37 201 4,282 3,166 329 165 421 0 201
Bachelor's degree 11,566 8,510 1,537 348 750 18 403 Bachelor's degree 5,728 3,697 1,098 220 494 18 201 5,838 4,813 439 128 256 0 201
Masters or higher 2,013 824 988 18 165 0 18 Masters or higher 1,135 366 641 18 110 0 0 878 458 348 0 55 0 18
Special program 92 55 37 0 0 0 0 Special program 92 55 37 0 0 0 0 0 0 0 0 0 0 0
Percent H.S. Grad 51.0 50.2 72.2 58.9 38.9 37.0 65.6 Percent H.S. Grad 50.9 49.4 75.7 58.4 38.5 54.7 62.4 51.1 50.9 66.9 59.5 39.2 24.9 68.1
Percent BA/BS+ 12.5 11.3 33.9 11.9 7.4 3.6 14.1 Percent BA/BS+ 12.4 9.8 38.5 15.5 9.6 9.0 15.3 12.5 12.8 26.9 8.3 5.1 0.0 13.2
   Armed forces    Armed forces
    Total 77,647 59,255 5,874 2,324 7,393 421 2,379     Total 38,613 29,097 3,678 1,080 3,623 183 952 39,034 30,158 2,196 1,244 3,770 238 1,427
Armed forces 6,789 4,630 1,720 55 256 37 92 Armed forces 6,405 4,374 1,629 55 238 18 92 384 256 92 0 18 18 0
Not armed forces 70,858 54,626 4,154 2,269 7,137 384 2,288 Not armed forces 32,208 24,723 2,050 1,025 3,386 165 860 38,650 29,902 2,105 1,244 3,752 220 1,427
   Period of service    Period of service
   Total 6,423 4,429 1,574 55 238 37 92    Total 6,057 4,191 1,482 55 220 18 92 366 238 92 0 18 18 0
Vietnam 2,361 1,501 641 18 128 18 55 Vietnam 2,342 1,482 641 18 128 18 55 18 18 0 0 0 0 0
Korean War 421 348 73 0 0 0 0 Korean War 421 348 73 0 0 0 0 0 0 0 0 0 0 0
WWII 311 238 73 0 0 0 0 WWII 293 238 55 0 0 0 0 18 0 18 0 0 0 0
WWI 55 37 18 0 0 0 0 WWI 37 18 18 0 0 0 0 18 18 0 0 0 0 0
Other period 3,276 2,306 769 37 110 18 37 Other period 2,965 2,105 695 37 92 0 37 311 201 73 0 18 18 0
   Now in Armed    Now in Armed
     Total 77,171 58,835 5,819 2,324 7,393 421 2,379      Total 38,375 28,877 3,660 1,080 3,623 183 952 38,796 29,957 2,159 1,244 3,770 238 1,427
Current Armed Forces 531 183 311 0 37 0 0 Current Armed Forces 458 165 275 0 18 0 0 73 18 37 0 18 0 0
Not current Armed Forces 76,640 58,652 5,508 2,324 7,357 421 2,379 Not current Armed Forces 37,918 28,713 3,386 1,080 3,605 183 952 38,723 29,939 2,123 1,244 3,752 238 1,427
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys