Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: September 1994 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: September 1994
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 70,547 54,516 4,721 2,086 6,625 366 2,233     Total 34,715 26,535 2,891 970 3,276 146 897 35,831 27,981 1,830 1,116 3,349 220 1,336
       Percent in LF 66.8 66.2 80.6 66.7 63.5 39.9 68.0        Percent in LF 77.4 75.7 88.0 81.0 77.7 75.3 87.7 56.6 57.1 69.0 54.1 49.7 16.8 54.8
Working 43,170 32,794 3,660 1,336 3,843 146 1,391 Working 24,504 18,190 2,452 750 2,288 110 714 18,666 14,603 1,208 586 1,556 37 677
With a job but not working 1,007 805 55 37 37 0 73 With a job but not working 586 439 37 18 37 0 55 421 366 18 18 0 0 18
Looking for work 2,965 2,471 92 18 329 0 55 Looking for work 1,775 1,464 55 18 220 0 18 1,190 1,007 37 0 110 0 37
   Percent unemployed 6.3 6.9 2.4 1.3 7.8 0.0 3.6    Percent unemployed 6.6 7.3 2.2 2.3 8.6 0.0 2.3 5.9 6.3 2.9 0.0 6.6 0.0 5.1
Keeping house 11,126 8,180 403 458 1,446 110 531 Keeping house 1,336 805 55 92 293 18 73 9,791 7,375 348 366 1,153 92 458
School 6,954 5,618 293 183 695 73 92 School 2,965 2,525 146 55 220 0 18 3,989 3,093 146 128 476 73 73
Unable to work 1,135 878 37 37 146 0 37 Unable to work 512 348 37 18 110 0 0 622 531 0 18 37 0 37
Retired 3,678 3,367 128 18 73 37 55 Retired 2,635 2,434 92 18 55 18 18 1,043 933 37 0 18 18 37
Other 512 403 55 0 55 0 0 Other 403 329 18 0 55 0 0 110 73 37 0 0 0 0
   Usual 35 hours    Usual 35 hours
     Total 4,301 2,965 384 165 549 18 220      Total 1,812 1,299 183 18 220 0 92 2,489 1,665 201 146 329 18 128
Usually worked 35+ hours 1,153 842 92 18 110 18 73 Usually worked 35+ hours 586 421 55 18 55 0 37 567 421 37 0 55 18 37
Worked less than 35 hours 3,148 2,123 293 146 439 0 146 Worked less than 35 hours 1,226 878 128 0 165 0 55 1,922 1,244 165 146 275 0 92
   Class of Worker    Class of Worker
     Total 70,510 54,497 4,703 2,086 6,625 366 2,233      Total 34,697 26,517 2,891 970 3,276 146 897 35,813 27,981 1,812 1,116 3,349 220 1,336
Private company 36,289 26,462 2,599 1,318 4,172 146 1,592 Private company 18,776 13,249 1,702 732 2,269 110 714 17,513 13,213 897 586 1,903 37 878
Local or Federal government 18,190 15,647 1,464 0 860 55 165 Local or Federal government 10,321 8,894 842 0 458 37 92 7,869 6,753 622 0 403 18 73
Self-employed 1,903 1,153 220 201 220 0 110 Self-employed 1,263 787 165 128 146 0 37 641 366 55 73 73 0 73
Job without pay 37 18 0 18 0 0 0 Job without pay 37 18 0 18 0 0 0 0 0 0 0 0 0 0
Never worked 14,091 11,218 421 549 1,373 165 366 Never worked 4,301 3,569 183 92 403 0 55 9,791 7,649 238 458 970 165 311
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys