Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: December 1994 Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: December 1994
Education Total Education Male Female
Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Educational attainment    Educational attainment
    Total 113,794 85,248 7,548 3,330 13,043 1,184 3,441     Total 57,128 42,495 4,496 1,702 6,272 555 1,610 56,666 42,754 3,053 1,628 6,771 629 1,832
Less than 5th grade 28,065 20,683 1,332 537 4,533 389 592 Less than 5th grade 14,430 10,453 685 315 2,350 204 426 13,635 10,231 648 222 2,183 185 167
5th to 8th grade 13,672 10,212 389 407 2,202 167 296 5th to 8th grade 6,568 5,051 204 185 962 74 93 7,104 5,162 185 222 1,240 93 204
9th to 11th grade 13,653 10,915 296 389 1,610 74 370 9th to 11th grade 6,919 5,717 185 204 666 0 148 6,734 5,199 111 185 944 74 222
12th (High School Graduate) 31,672 24,291 1,869 1,221 2,683 444 1,166 12th (High School Graduate) 16,021 12,525 1,184 555 1,110 222 426 15,651 11,766 685 666 1,573 222 740
Some College 3,515 2,646 333 74 296 19 148 Some College 1,480 1,110 130 19 148 0 74 2,035 1,536 204 56 148 19 74
Associates 9,398 6,919 851 315 833 37 444 Associates 4,884 3,404 611 167 463 37 204 4,514 3,515 241 148 370 0 241
Bachelor's degree 11,359 8,418 1,425 370 703 56 389 Bachelor's degree 5,495 3,774 777 241 463 19 222 5,865 4,644 648 130 241 37 167
Masters or higher 2,350 1,092 1,036 19 185 0 19 Masters or higher 1,240 407 703 19 111 0 0 1,110 685 333 0 74 0 19
Special program 111 74 19 0 0 0 19 Special program 93 56 19 0 0 0 19 19 19 0 0 0 0 0
Percent H.S. Grad 51.3 50.9 73.2 60.0 36.0 47.0 63.3 Percent H.S. Grad 51.1 50.0 76.1 58.8 36.6 50.1 58.2 51.5 51.8 69.1 61.4 35.5 44.2 67.7
Percent BA/BS+ 12.1 11.2 32.7 11.7 6.8 4.7 11.9 Percent BA/BS+ 11.8 9.9 33.1 15.3 9.2 3.4 14.0 12.3 12.5 32.1 8.0 4.7 5.9 10.2
   Armed forces    Armed forces
    Total 79,587 60,347 6,013 2,498 7,178 814 2,738     Total 39,276 29,526 3,663 1,184 3,367 389 1,147 40,312 30,821 2,350 1,314 3,811 426 1,591
Armed forces 6,864 4,903 1,647 74 148 19 74 Armed forces 6,420 4,551 1,554 74 148 19 74 444 352 93 0 0 0 0
Not armed forces 72,724 55,445 4,366 2,424 7,030 796 2,664 Not armed forces 32,856 24,975 2,109 1,110 3,219 370 1,073 39,868 30,470 2,257 1,314 3,811 426 1,591
   Period of service    Period of service
   Total 6,457 4,681 1,480 74 130 19 74    Total 6,050 4,348 1,406 74 130 19 74 407 333 74 0 0 0 0
Vietnam 2,146 1,499 518 0 74 19 37 Vietnam 2,128 1,480 518 0 74 19 37 19 19 0 0 0 0 0
Korean War 407 315 56 37 0 0 0 Korean War 407 315 56 37 0 0 0 0 0 0 0 0 0 0
WWII 370 315 56 0 0 0 0 WWII 352 315 37 0 0 0 0 19 0 19 0 0 0 0
WWI 56 56 0 0 0 0 0 WWI 37 37 0 0 0 0 0 19 19 0 0 0 0 0
Other period 3,478 2,498 851 37 56 0 37 Other period 3,127 2,202 796 37 56 0 37 352 296 56 0 0 0 0
   Now in Armed    Now in Armed
     Total 79,365 60,181 5,976 2,498 7,160 814 2,738      Total 39,183 29,434 3,663 1,184 3,367 389 1,147 40,182 30,747 2,313 1,314 3,793 426 1,591
Current Armed Forces 407 130 259 0 19 0 0 Current Armed Forces 352 111 222 0 19 0 0 56 19 37 0 0 0 0
Not current Armed Forces 78,958 60,051 5,717 2,498 7,141 814 2,738 Not current Armed Forces 38,832 29,323 3,441 1,184 3,349 389 1,147 40,127 30,729 2,276 1,314 3,793 426 1,591
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys