Table 2. Age and Birthplace by Sex and Ethnicity, Guam: March 1995 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: March 1995
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 105,762 57,075 29,341 2,528 4,880 5,821 6,115      Total 52,626 28,263 14,445 1,333 2,391 3,332 2,862 53,136 28,812 14,896 1,196 2,489 2,489 3,254
0 - 4 11,074 7,095 2,019 431 764 274 490 0 - 4 5,939 3,900 1,019 274 353 157 235 5,135 3,195 1,000 157 412 118 255
5 - 9 10,819 6,821 2,391 255 529 333 490 5 - 9 5,723 3,646 1,196 137 314 176 255 5,096 3,175 1,196 118 216 157 235
10 - 14 10,231 6,135 2,528 235 490 235 608 10 - 14 4,959 3,175 1,078 137 216 59 294 5,272 2,960 1,450 98 274 176 314
15 - 19 8,840 5,547 2,156 255 274 196 412 15 - 19 4,390 2,685 1,117 98 176 98 216 4,449 2,862 1,039 157 98 98 196
20 - 24 8,898 5,057 2,274 274 510 588 196 20 - 24 4,273 2,528 1,019 118 274 255 78 4,626 2,528 1,254 157 235 333 118
25 - 29 8,624 4,351 2,293 372 608 608 392 25 - 29 4,038 1,940 1,156 157 314 314 157 4,586 2,411 1,137 216 294 294 235
30 - 34 9,153 4,469 2,352 255 490 921 666 30 - 34 4,763 2,372 1,137 157 216 529 353 4,390 2,097 1,215 98 274 392 314
35 - 39 7,350 3,744 1,980 98 255 588 686 35 - 39 3,214 1,607 804 59 98 333 314 4,136 2,136 1,176 39 157 255 372
40 - 44 6,919 3,430 1,842 157 372 392 725 40 - 44 3,567 1,607 1,098 59 176 294 333 3,352 1,823 745 98 196 98 392
45 - 49 5,057 2,528 1,568 78 118 431 333 45 - 49 2,509 1,078 823 59 20 333 196 2,548 1,450 745 20 98 98 137
50 - 54 4,724 1,901 1,882 78 59 490 314 50 - 54 2,411 1,156 843 59 20 235 98 2,313 745 1,039 20 39 255 216
55 - 59 4,155 1,646 1,686 20 78 392 333 55 - 59 2,058 627 921 0 59 294 157 2,097 1,019 764 20 20 98 176
60 - 64 3,802 1,607 1,686 0 137 176 196 60 - 64 1,725 725 706 0 59 157 78 2,078 882 980 0 78 20 118
65 - 69 3,234 1,392 1,450 20 98 98 176 65 - 69 1,744 627 902 20 59 59 78 1,490 764 549 0 39 39 98
70 - 74 1,705 627 902 0 98 39 39 70 - 74 843 314 490 0 39 0 0 862 314 412 0 59 39 39
75+ 1,176 725 333 0 0 59 59 75+ 470 274 137 0 0 39 20 706 451 196 0 0 20 39
Median 26.8 22.9 32.1 21.6 23.8 33.7 33.5 Median 26.3 21.4 32.8 20.8 22.5 36.2 32.8 27.2 24.4 31.5 22.2 25.2 30.9 34.4
   Birthplace    Birthplace
     Total 105,781 57,075 29,361 2,528 4,880 5,821 6,115      Total 52,626 28,263 14,445 1,333 2,391 3,332 2,862 53,155 28,812 14,916 1,196 2,489 2,489 3,254
Guam 61,720 50,901 7,174 412 1,313 608 1,313 Guam 30,419 25,088 3,332 255 666 333 745 31,301 25,813 3,842 157 647 274 568
Philippines 22,364 1,254 20,933 0 118 39 20 Philippines 11,133 608 10,408 0 78 39 0 11,231 647 10,525 0 39 0 20
USA 9,271 2,822 960 39 20 4,959 470 USA 5,233 1,607 549 20 0 2,862 196 4,038 1,215 412 20 20 2,097 274
FSM 4,175 59 39 1,960 2,058 59 0 FSM 2,097 0 20 1,000 1,058 20 0 2,078 59 20 960 1,000 39 0
RMI 235 0 0 0 235 0 0 RMI 176 0 0 0 176 0 0 59 0 0 0 59 0 0
Palau 1,058 20 0 20 1,019 0 0 Palau 412 0 0 20 392 0 0 647 20 0 0 627 0 0
CNMI 1,411 1,294 39 20 39 0 20 CNMI 627 588 0 20 0 0 20 784 706 39 0 39 0 0
Japan 1,078 78 118 20 0 20 843 Japan 431 39 59 0 0 20 314 647 39 59 20 0 0 529
Taiwan 157 0 0 0 20 0 137 Taiwan 39 0 0 0 0 0 39 118 0 0 0 20 0 98
Korea 1,764 39 0 59 20 20 1,627 Korea 745 0 0 20 0 0 725 1,019 39 0 39 20 20 902
Other 2,470 568 98 0 39 118 1,646 Other 1,294 333 78 0 20 59 804 1,176 235 20 0 20 59 843
Not stated 78 39 0 0 0 0 39 Not stated 20 0 0 0 0 0 20 59 39 0 0 0 0 20
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys