Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: March 1995 Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: March 1995
Education Total Education Male Female
Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Educational attainment    Educational attainment
    Total 105,781 57,075 29,361 2,528 4,880 5,821 6,115     Total 52,626 28,263 14,445 1,333 2,391 3,332 2,862 53,155 28,812 14,916 1,196 2,489 2,489 3,254
Less than 5th grade 26,460 16,092 5,880 823 1,548 745 1,372 Less than 5th grade 13,583 8,585 2,626 470 784 431 686 12,877 7,507 3,254 353 764 314 686
5th to 8th grade 12,720 6,821 3,940 431 706 235 588 5th to 8th grade 5,860 3,195 1,901 216 255 59 235 6,860 3,626 2,038 216 451 176 353
9th to 11th grade 13,210 8,644 2,803 431 490 216 627 9th to 11th grade 7,056 4,390 1,784 235 235 118 294 6,154 4,253 1,019 196 255 98 333
12th (High School Graduate) 29,910 17,562 6,644 588 1,372 1,627 2,117 12th (High School Graduate) 14,622 8,428 3,508 235 725 941 784 15,288 9,134 3,136 353 647 686 1,333
Some College 3,116 1,411 1,058 78 176 294 98 Some College 1,372 510 549 39 78 176 20 1,744 902 510 39 98 118 78
Associates 8,193 3,136 3,391 137 314 725 490 Associates 4,312 1,666 1,666 98 176 451 255 3,881 1,470 1,725 39 137 274 235
Bachelor's degree 9,937 2,587 5,292 39 255 1,058 706 Bachelor's degree 4,547 1,117 2,274 39 118 510 490 5,390 1,470 3,018 0 137 549 216
Masters or higher 2,156 745 353 0 20 921 118 Masters or higher 1,235 333 137 0 20 647 98 921 412 216 0 0 274 20
Special program 78 78 0 0 0 0 0 Special program 39 39 0 0 0 0 0 39 39 0 0 0 0 0
Percent H.S. Grad 50.4 44.6 57.0 33.3 43.8 79.5 57.7 Percent H.S. Grad 49.6 42.7 56.3 30.8 46.7 81.8 57.5 51.3 46.5 57.7 36.0 40.9 76.4 57.8
Percent BA/BS+ 11.4 5.8 19.2 1.5 5.6 34.0 13.5 Percent BA/BS+ 11.0 5.1 16.7 2.9 5.8 34.7 20.5 11.9 6.5 21.7 0.0 5.5 33.1 7.3
   Armed forces    Armed forces
    Total 72,285 36,142 22,030 1,607 3,097 4,978 4,430     Total 35,339 17,052 11,015 784 1,509 2,940 2,038 36,946 19,090 11,015 823 1,588 2,038 2,391
Armed forces 6,154 3,920 627 0 20 1,352 235 Armed forces 5,606 3,606 529 0 20 1,235 216 549 314 98 0 0 118 20
Not armed forces 66,130 32,222 21,403 1,607 3,077 3,626 4,194 Not armed forces 29,733 13,446 10,486 784 1,490 1,705 1,823 36,397 18,777 10,917 823 1,588 1,921 2,372
   Period of service    Period of service
   Total 5,684 3,646 588 0 20 1,196 235    Total 5,214 3,391 490 0 20 1,098 216 470 255 98 0 0 98 20
Vietnam 1,352 902 137 0 20 235 59 Vietnam 1,333 882 137 0 20 235 59 20 20 0 0 0 0 0
Korean War 274 235 20 0 0 20 0 Korean War 274 235 20 0 0 20 0 0 0 0 0 0 0 0
WWII 314 176 78 0 0 59 0 WWII 294 176 78 0 0 39 0 20 0 0 0 0 20 0
WWI 20 0 20 0 0 0 0 WWI 20 0 20 0 0 0 0 0 0 0 0 0 0 0
Other period 3,724 2,332 333 0 0 882 176 Other period 3,293 2,097 235 0 0 804 157 431 235 98 0 0 78 20
   Now in Armed    Now in Armed
     Total 72,167 36,084 22,011 1,588 3,097 4,959 4,430      Total 35,280 17,013 11,015 764 1,529 2,920 2,038 36,887 19,071 10,996 823 1,568 2,038 2,391
Current Armed Forces 372 196 20 0 0 118 39 Current Armed Forces 235 98 20 0 0 78 39 137 98 0 0 0 39 0
Not current Armed Forces 71,795 35,888 21,991 1,588 3,097 4,841 4,390 Not current Armed Forces 35,045 16,915 10,996 764 1,529 2,842 1,999 36,750 18,973 10,996 823 1,568 1,999 2,391
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys