Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 1995 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 1995
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 71,305 35,692 21,815 1,607 2,999 4,822 4,371     Total 34,751 16,856 10,839 784 1,450 2,842 1,980 36,554 18,836 10,976 823 1,548 1,980 2,391
       Percent in LF 66.9 61.1 73.5 52.5 67.3 80.9 70.4        Percent in LF 76.0 70.6 79.6 80.0 75.7 86.9 85.1 58.2 52.6 67.5 26.2 59.5 72.2 58.2
Working 43,081 19,424 14,837 686 1,509 3,783 2,842 Working 23,755 10,564 7,899 490 823 2,430 1,548 19,326 8,859 6,938 196 686 1,352 1,294
With a job but not working 1,098 392 431 20 98 59 98 With a job but not working 608 216 274 0 39 20 59 490 176 157 20 59 39 39
Looking for work 3,508 1,999 764 137 412 59 137 Looking for work 2,038 1,117 451 137 235 20 78 1,470 882 314 0 176 39 59
   Percent unemployed 7.4 9.2 4.8 16.3 20.4 1.5 4.5    Percent unemployed 7.7 9.4 5.2 21.9 21.4 0.8 4.6 6.9 8.9 4.2 0.0 19.1 2.7 4.2
Keeping house 11,211 6,390 2,470 490 608 372 882 Keeping house 1,548 980 255 78 118 59 59 9,663 5,410 2,215 412 490 314 823
School 6,135 3,469 1,842 216 216 137 255 School 2,764 1,431 1,000 20 118 59 137 3,371 2,038 843 196 98 78 118
Unable to work 1,156 588 392 59 0 78 39 Unable to work 588 235 235 59 0 39 20 568 353 157 0 0 39 20
Retired 4,665 3,175 980 0 118 274 118 Retired 3,195 2,117 706 0 98 196 78 1,470 1,058 274 0 20 78 39
Other 451 255 98 0 39 59 0 Other 255 196 20 0 20 20 0 196 59 78 0 20 39 0
   Usual 35 hours    Usual 35 hours
     Total 4,449 1,568 1,784 137 216 353 392      Total 1,960 784 686 98 118 157 118 2,489 784 1,098 39 98 196 274
Usually worked 35+ hours 902 490 274 20 39 39 39 Usually worked 35+ hours 608 353 157 20 39 20 20 294 137 118 0 0 20 20
Worked less than 35 hours 3,548 1,078 1,509 118 176 314 353 Worked less than 35 hours 1,352 431 529 78 78 137 98 2,195 647 980 39 98 176 255
   Class of Worker    Class of Worker
     Total 71,226 35,652 21,776 1,607 2,999 4,822 4,371      Total 34,731 16,836 10,839 784 1,450 2,842 1,980 36,495 18,816 10,937 823 1,548 1,980 2,391
Private company 36,280 13,563 13,916 1,078 1,980 2,685 3,058 Private company 18,600 6,586 7,095 706 1,000 1,646 1,568 17,679 6,978 6,821 372 980 1,039 1,490
Local or Federal government 18,248 13,073 3,312 39 274 1,313 235 Local or Federal government 10,251 7,174 1,921 20 176 804 157 7,997 5,900 1,392 20 98 510 78
Self-employed 2,058 843 627 39 59 333 157 Self-employed 1,294 529 392 0 59 216 98 764 314 235 39 0 118 59
Job without pay 98 0 20 0 0 20 59 Job without pay 59 0 20 0 0 20 20 39 0 0 0 0 0 39
Never worked 14,543 8,173 3,900 451 686 470 862 Never worked 4,528 2,548 1,411 59 216 157 137 10,016 5,625 2,489 392 470 314 725
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys