Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 1995 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 1995
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 4,410 59 39 1,960 2,293 59 0      Total 2,274 0 20 1,000 1,235 20 0 2,136 59 20 960 1,058 39 0
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 4,116 59 39 1,960 1,999 59 0 FSM 2,078 0 20 1,000 1,039 20 0 2,038 59 20 960 960 39 0
RMI 255 0 0 0 255 0 0 RMI 176 0 0 0 176 0 0 78 0 0 0 78 0 0
Palau 20 0 0 0 20 0 0 Palau 0 0 0 0 0 0 0 20 0 0 0 20 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 20 0 0 0 20 0 0 Other 20 0 0 0 20 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 4,410 59 39 1,960 2,293 59 0      Total 2,274 0 20 1,000 1,235 20 0 2,136 59 20 960 1,058 39 0
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 4,116 59 39 1,960 1,999 59 0 FSM 2,078 0 20 1,000 1,039 20 0 2,038 59 20 960 960 39 0
RMI 255 0 0 0 255 0 0 RMI 176 0 0 0 176 0 0 78 0 0 0 78 0 0
Palau 20 0 0 0 20 0 0 Palau 0 0 0 0 0 0 0 20 0 0 0 20 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 20 0 0 0 20 0 0 Other 20 0 0 0 20 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys