Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: June 1995 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: June 1995
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 71,716 35,613 22,226 1,470 3,371 4,606 4,430     Total 35,339 17,248 10,996 706 1,686 2,744 1,960 36,378 18,365 11,231 764 1,686 1,862 2,470
       Percent in LF 68.9 63.7 74.3 65.4 71.5 82.5 68.6        Percent in LF 77.0 71.8 79.7 86.1 83.7 87.9 84.0 61.0 56.1 68.9 46.2 59.3 74.8 56.3
Working 43,140 19,522 14,661 804 2,097 3,273 2,783 Working 24,010 10,800 7,762 549 1,196 2,195 1,509 19,130 8,722 6,899 255 902 1,078 1,274
With a job but not working 2,352 980 862 0 20 372 118 With a job but not working 862 314 333 0 20 157 39 1,490 666 529 0 0 216 78
Looking for work 3,920 2,195 980 157 294 157 137 Looking for work 2,352 1,274 666 59 196 59 98 1,568 921 314 98 98 98 39
   Percent unemployed 7.9 9.7 5.9 16.3 12.2 4.1 4.5    Percent unemployed 8.6 10.3 7.6 9.7 13.9 2.4 6.0 7.1 8.9 4.1 27.8 9.8 7.0 2.8
Keeping house 12,681 7,076 3,156 470 725 294 960 Keeping house 2,352 1,431 549 78 137 78 78 10,329 5,645 2,607 392 588 216 882
School 3,352 1,960 1,039 20 59 137 137 School 1,588 941 490 0 39 59 59 1,764 1,019 549 20 20 78 78
Unable to work 1,176 725 353 20 0 20 59 Unable to work 549 314 176 20 0 0 39 627 412 176 0 0 20 20
Retired 4,371 2,764 1,058 0 118 294 137 Retired 3,234 1,921 941 0 78 196 98 1,137 843 118 0 39 98 39
Other 725 392 118 0 59 59 98 Other 392 255 78 0 20 0 39 333 137 39 0 39 59 59
   Usual 35 hours    Usual 35 hours
     Total 4,743 2,078 1,529 216 314 294 314      Total 1,999 902 588 118 118 137 137 2,744 1,176 941 98 196 157 176
Usually worked 35+ hours 804 431 216 39 59 39 20 Usually worked 35+ hours 490 255 118 39 20 39 20 314 176 98 0 39 0 0
Worked less than 35 hours 3,940 1,646 1,313 176 255 255 294 Worked less than 35 hours 1,509 647 470 78 98 98 118 2,430 1,000 843 98 157 157 176
   Class of Worker    Class of Worker
     Total 71,579 35,574 22,187 1,470 3,352 4,567 4,430      Total 35,280 17,268 10,956 706 1,666 2,724 1,960 36,299 18,306 11,231 764 1,686 1,842 2,470
Private company 37,220 14,073 14,014 1,117 2,411 2,822 2,783 Private company 19,130 6,938 7,076 608 1,274 1,823 1,411 18,091 7,134 6,938 510 1,137 1,000 1,372
Local or Federal government 18,757 12,956 3,842 39 274 1,196 451 Local or Federal government 10,702 7,154 2,332 20 196 706 294 8,056 5,802 1,509 20 78 490 157
Self-employed 1,901 960 470 39 59 196 176 Self-employed 1,039 568 235 20 20 98 98 862 392 235 20 39 98 78
Job without pay 98 20 20 0 0 0 59 Job without pay 59 20 20 0 0 0 20 39 0 0 0 0 0 39
Never worked 13,602 7,566 3,842 274 608 353 960 Never worked 4,351 2,587 1,294 59 176 98 137 9,251 4,978 2,548 216 431 255 823
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys