Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: September 1995 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: September 1995
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 4,883 39 39 2,432 2,297 0 77      Total 2,451 19 39 1,255 1,081 0 58 2,432 19 0 1,177 1,216 0 19
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 4,671 39 39 2,374 2,142 0 77 FSM 2,316 19 39 1,235 965 0 58 2,355 19 0 1,139 1,177 0 19
RMI 39 0 0 0 39 0 0 RMI 19 0 0 0 19 0 0 19 0 0 0 19 0 0
Palau 97 0 0 19 77 0 0 Palau 58 0 0 0 58 0 0 39 0 0 19 19 0 0
CNMI 19 0 0 19 0 0 0 CNMI 19 0 0 19 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 39 0 0 0 39 0 0 Other 39 0 0 0 39 0 0 0 0 0 0 0 0 0
Not stated 19 0 0 19 0 0 0 Not stated 0 0 0 0 0 0 0 19 0 0 19 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 4,883 39 39 2,432 2,297 0 77      Total 2,451 19 39 1,255 1,081 0 58 2,432 19 0 1,177 1,216 0 19
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 4,671 39 39 2,374 2,142 0 77 FSM 2,316 19 39 1,235 965 0 58 2,355 19 0 1,139 1,177 0 19
RMI 39 0 0 0 39 0 0 RMI 19 0 0 0 19 0 0 19 0 0 0 19 0 0
Palau 97 0 0 19 77 0 0 Palau 58 0 0 0 58 0 0 39 0 0 19 19 0 0
CNMI 19 0 0 19 0 0 0 CNMI 19 0 0 19 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 39 0 0 0 39 0 0 Other 39 0 0 0 39 0 0 0 0 0 0 0 0 0
Not stated 19 0 0 19 0 0 0 Not stated 0 0 0 0 0 0 0 19 0 0 19 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys