Table 2. Age and Birthplace by Sex and Ethnicity, Guam: December 1995 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: December 1995
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 116,989 61,489 33,211 2,761 4,263 7,227 8,039      Total 58,322 30,369 16,666 1,441 1,908 4,304 3,634 58,667 31,120 16,545 1,320 2,355 2,923 4,405
0 - 4 12,850 8,019 2,517 386 711 568 650 0 - 4 6,963 4,385 1,380 203 406 264 325 5,887 3,634 1,137 183 305 305 325
5 - 9 11,754 7,734 2,253 365 325 467 609 5 - 9 5,684 3,918 995 203 102 183 284 6,070 3,816 1,259 162 223 284 325
10 - 14 11,104 7,085 2,294 325 325 528 548 10 - 14 5,481 3,471 1,157 183 183 183 305 5,623 3,613 1,137 142 142 345 244
15 - 19 10,191 5,867 2,822 305 325 244 629 15 - 19 5,075 2,822 1,583 183 81 102 305 5,116 3,045 1,238 122 244 142 325
20 - 24 9,643 5,420 2,700 162 447 426 487 20 - 24 4,831 2,903 1,279 61 142 223 223 4,811 2,517 1,421 102 305 203 264
25 - 29 8,810 4,283 2,314 183 589 934 508 25 - 29 4,080 1,969 1,056 102 264 528 162 4,730 2,314 1,259 81 325 406 345
30 - 34 9,379 4,507 2,598 406 467 670 731 30 - 34 4,385 2,030 1,259 183 203 426 284 4,994 2,477 1,340 223 264 244 447
35 - 39 8,810 4,222 2,294 284 406 853 751 35 - 39 4,365 2,091 974 142 244 589 325 4,446 2,132 1,320 142 162 264 426
40 - 44 7,755 3,350 2,355 142 244 731 934 40 - 44 3,938 1,604 1,259 41 122 426 487 3,816 1,746 1,096 102 122 305 447
45 - 49 6,699 2,964 2,517 81 61 650 426 45 - 49 3,390 1,360 1,299 41 20 487 183 3,309 1,604 1,218 41 41 162 244
50 - 54 4,771 1,888 1,604 61 81 548 589 50 - 54 2,395 934 751 61 41 406 203 2,375 954 853 0 41 142 386
55 - 59 4,466 1,807 1,746 20 162 244 487 55 - 59 2,314 934 832 0 81 223 244 2,152 873 914 20 81 20 244
60 - 64 3,471 1,340 1,624 20 20 183 284 60 - 64 1,482 629 609 20 0 142 81 1,989 711 1,015 0 20 41 203
65 - 69 3,268 1,218 1,726 20 0 81 223 65 - 69 1,908 589 1,096 20 0 61 142 1,360 629 629 0 0 20 81
70 - 74 2,071 731 1,117 0 81 61 81 70 - 74 1,137 244 771 0 20 61 41 934 487 345 0 61 0 41
75+ 1,949 1,056 731 0 20 41 102 75+ 893 487 365 0 0 0 41 1,056 568 365 0 20 41 61
Median 26.7 21.9 33.3 20.0 25.0 33.3 34.0 Median 26.4 21.0 33.5 18.6 25.8 37.1 33.8 26.9 22.9 33.1 22.5 24.3 27.3 34.2
   Birthplace    Birthplace
     Total 116,989 61,489 33,211 2,761 4,263 7,227 8,039      Total 58,322 30,369 16,666 1,441 1,908 4,304 3,634 58,667 31,120 16,545 1,320 2,355 2,923 4,405
Guam 68,736 56,028 8,526 447 1,157 1,056 1,523 Guam 33,820 27,750 4,060 203 609 447 751 34,916 28,278 4,466 244 548 609 771
Philippines 24,461 426 23,751 0 122 142 20 Philippines 12,525 183 12,139 0 81 122 0 11,936 244 11,612 0 41 20 20
USA 10,109 2,801 711 0 81 5,765 751 USA 5,684 1,360 345 0 20 3,593 365 4,425 1,441 365 0 61 2,172 386
FSM 4,101 61 41 2,132 1,665 183 20 FSM 2,071 41 41 1,157 711 102 20 2,030 20 0 974 954 81 0
RMI 244 0 0 0 203 0 41 RMI 81 0 0 0 81 0 0 162 0 0 0 122 0 41
Palau 711 0 0 0 711 0 0 Palau 264 0 0 0 264 0 0 447 0 0 0 447 0 0
CNMI 1,746 1,543 61 81 41 0 20 CNMI 771 690 20 41 20 0 0 974 853 41 41 20 0 20
Japan 1,462 223 61 81 0 20 1,076 Japan 508 142 20 41 0 0 305 954 81 41 41 0 20 771
Taiwan 467 0 0 0 0 0 467 Taiwan 203 0 0 0 0 0 203 264 0 0 0 0 0 264
Korea 2,213 61 20 0 244 0 1,888 Korea 893 20 0 0 102 0 771 1,320 41 20 0 142 0 1,117
Other 2,720 345 41 20 41 61 2,213 Other 1,482 183 41 0 20 41 1,198 1,238 162 0 20 20 20 1,015
Not stated 20 0 0 0 0 0 20 Not stated 20 0 0 0 0 0 20 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys