Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: December 1995 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: December 1995
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 4,344 61 41 2,132 1,868 183 61      Total 2,152 41 41 1,157 792 102 20 2,192 20 0 974 1,076 81 41
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 3,959 61 41 2,111 1,543 183 20 FSM 2,010 41 41 1,157 650 102 20 1,949 20 0 954 893 81 0
RMI 264 0 0 0 223 0 41 RMI 102 0 0 0 102 0 0 162 0 0 0 122 0 41
Palau 102 0 0 20 81 0 0 Palau 20 0 0 0 20 0 0 81 0 0 20 61 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 20 0 0 0 20 0 0 Other 20 0 0 0 20 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 4,344 61 41 2,132 1,868 183 61      Total 2,152 41 41 1,157 792 102 20 2,192 20 0 974 1,076 81 41
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 3,959 61 41 2,111 1,543 183 20 FSM 2,010 41 41 1,157 650 102 20 1,949 20 0 954 893 81 0
RMI 264 0 0 0 223 0 41 RMI 102 0 0 0 102 0 0 162 0 0 0 122 0 41
Palau 102 0 0 20 81 0 0 Palau 20 0 0 0 20 0 0 81 0 0 20 61 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 20 0 0 0 20 0 0 Other 20 0 0 0 20 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys