Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: June 1996 Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: June 1996
Relationship Total Relationship Male Female
Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Relationship    Relationship
     Total 170,520 84,976 46,136 5,502 5,233 11,153 17,521     Total 87,069 42,877 23,232 3,020 2,272 7,236 8,432 83,451 42,099 22,903 2,482 2,960 3,917 9,090
Head 42,757 18,688 11,840 1,047 1,196 5,143 4,844 Head 33,817 13,904 10,136 837 748 4,664 3,528 8,940 4,784 1,704 209 449 478 1,316
Spouse 27,867 12,199 9,209 568 748 1,495 3,648 Spouse 1,734 837 359 60 60 120 299 26,133 11,362 8,850 508 688 1,375 3,349
Child 70,833 38,033 17,193 2,721 2,063 3,528 7,296 Child 36,956 19,704 8,940 1,585 987 1,854 3,887 33,877 18,329 8,252 1,136 1,076 1,674 3,409
Parent/Parent-in-law 1,286 239 957 0 0 0 90 Parent/Parent-in-law 449 30 359 0 0 0 60 837 209 598 0 0 0 30
Grandchild 11,302 8,492 1,854 60 120 239 538 Grandchild 6,189 4,575 1,017 60 60 150 329 5,113 3,917 837 0 60 90 209
Child-in-law 3,498 1,854 1,286 0 60 90 209 Child-in-law 1,645 867 688 0 0 90 0 1,854 987 598 0 60 0 209
Other or non-relative 12,977 5,472 3,797 1,106 1,047 658 897 Other or non-relative 6,279 2,960 1,734 478 419 359 329 6,698 2,512 2,063 628 628 299 568
   Marital Status    Marital Status
     Total 97,474 47,003 26,581 2,960 3,020 6,967 10,943      Total 49,335 23,352 13,156 1,615 1,316 4,754 5,143 48,139 23,651 13,425 1,346 1,704 2,213 5,801
15 - 19 14,621 8,282 3,199 419 359 718 1,645 15 - 19 7,266 4,126 1,555 239 120 329 897 7,355 4,156 1,645 179 239 389 748
20 - 24 13,605 7,027 3,827 628 508 478 1,136 20 - 24 6,997 3,618 2,063 269 179 209 658 6,608 3,409 1,764 359 329 269 478
25 - 29 12,827 6,249 3,498 389 538 837 1,316 25 - 29 6,728 3,140 1,704 209 329 628 718 6,100 3,110 1,794 179 209 209 598
30 - 34 13,814 6,458 3,439 718 628 1,106 1,465 30 - 34 6,847 3,020 1,854 359 239 837 538 6,967 3,439 1,585 359 389 269 927
35 - 39 13,036 5,711 3,738 508 478 1,226 1,375 35 - 39 6,518 2,781 1,645 329 239 927 598 6,518 2,930 2,093 179 239 299 777
40 - 44 11,900 5,292 3,319 179 179 1,136 1,794 40 - 44 6,100 2,631 1,734 90 90 748 807 5,801 2,661 1,585 90 90 389 987
45 - 49 10,345 4,934 3,050 90 239 957 1,076 45 - 49 4,963 2,422 1,316 90 90 628 419 5,382 2,512 1,734 0 150 329 658
50 - 54 7,326 3,050 2,512 30 90 508 1,136 50 - 54 3,917 1,615 1,286 30 30 449 508 3,409 1,435 1,226 0 60 60 628
   Never married    Never married
Total 37,973 20,810 8,791 1,405 1,495 1,674 3,797 Total 20,482 11,242 4,635 718 658 1,047 2,183 17,492 9,568 4,156 688 837 628 1,615
15 - 19 14,232 8,103 3,020 419 359 718 1,615 15 - 19 7,206 4,096 1,525 239 120 329 897 7,027 4,007 1,495 179 239 389 718
20 - 24 10,465 5,352 2,960 568 508 209 867 20 - 24 5,681 2,930 1,674 269 179 90 538 4,784 2,422 1,286 299 329 120 329
25 - 29 6,070 3,289 1,286 150 299 299 748 25 - 29 3,648 1,914 658 120 209 239 508 2,422 1,375 628 30 90 60 239
30 - 34 3,558 2,243 688 209 150 60 209 30 - 34 1,914 1,196 478 60 60 30 90 1,645 1,047 209 150 90 30 120
35 - 39 1,645 748 449 60 120 179 90 35 - 39 927 478 150 30 60 179 30 718 269 299 30 60 0 60
40 - 44 987 568 179 0 0 120 120 40 - 44 598 359 60 0 0 120 60 389 209 120 0 0 0 60
45 - 49 658 299 120 0 60 60 120 45 - 49 269 150 30 0 30 30 30 389 150 90 0 30 30 90
50 - 54 359 209 90 0 0 30 30 50 - 54 239 120 60 0 0 30 30 120 90 30 0 0 0 0
   Ever married    Ever married
Total 59,501 26,192 17,791 1,555 1,525 5,292 7,146 Total 28,854 12,110 8,522 897 658 3,708 2,960 30,648 14,083 9,269 658 867 1,585 4,186
15 - 19 389 179 179 0 0 0 30 15 - 19 60 30 30 0 0 0 0 329 150 150 0 0 0 30
20 - 24 3,140 1,674 867 60 0 269 269 20 - 24 1,316 688 389 0 0 120 120 1,824 987 478 60 0 150 150
25 - 29 6,757 2,960 2,213 239 239 538 568 25 - 29 3,080 1,226 1,047 90 120 389 209 3,678 1,734 1,166 150 120 150 359
30 - 34 10,256 4,216 2,751 508 478 1,047 1,256 30 - 34 4,934 1,824 1,375 299 179 807 449 5,322 2,392 1,375 209 299 239 807
35 - 39 11,392 4,963 3,289 449 359 1,047 1,286 35 - 39 5,591 2,302 1,495 299 179 748 568 5,801 2,661 1,794 150 179 299 718
40 - 44 10,914 4,724 3,140 179 179 1,017 1,674 40 - 44 5,502 2,272 1,674 90 90 628 748 5,412 2,452 1,465 90 90 389 927
45 - 49 9,688 4,635 2,930 90 179 897 957 45 - 49 4,694 2,272 1,286 90 60 598 389 4,993 2,362 1,645 0 120 299 568
50 - 54 6,967 2,841 2,422 30 90 478 1,106 50 - 54 3,678 1,495 1,226 30 30 419 478 3,289 1,346 1,196 0 60 60 628
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys