Table 2. Age and Birthplace by Sex and Ethnicity, Guam: June 1996 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: June 1996
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 170,490 84,976 46,136 5,502 5,233 11,153 17,492      Total 87,039 42,877 23,232 3,020 2,272 7,236 8,402 83,451 42,099 22,903 2,482 2,960 3,917 9,090
0 - 4 18,179 10,076 3,708 927 867 1,076 1,525 0 - 4 9,478 5,532 1,854 419 359 508 807 8,701 4,545 1,854 508 508 568 718
5 - 9 16,654 9,538 2,751 987 688 748 1,944 5 - 9 8,671 5,023 1,226 568 299 449 1,106 7,983 4,515 1,525 419 389 299 837
10 - 14 16,505 9,628 3,528 538 538 1,076 1,196 10 - 14 8,432 4,754 1,973 359 299 598 449 8,073 4,874 1,555 179 239 478 748
15 - 19 14,621 8,282 3,199 419 359 718 1,645 15 - 19 7,266 4,126 1,555 239 120 329 897 7,355 4,156 1,645 179 239 389 748
20 - 24 13,605 7,027 3,827 628 508 478 1,136 20 - 24 6,997 3,618 2,063 269 179 209 658 6,608 3,409 1,764 359 329 269 478
25 - 29 12,827 6,249 3,498 389 538 837 1,316 25 - 29 6,728 3,140 1,704 209 329 628 718 6,100 3,110 1,794 179 209 209 598
30 - 34 13,814 6,458 3,439 718 628 1,106 1,465 30 - 34 6,847 3,020 1,854 359 239 837 538 6,967 3,439 1,585 359 389 269 927
35 - 39 13,036 5,711 3,738 508 478 1,226 1,375 35 - 39 6,518 2,781 1,645 329 239 927 598 6,518 2,930 2,093 179 239 299 777
40 - 44 11,900 5,292 3,319 179 179 1,136 1,794 40 - 44 6,100 2,631 1,734 90 90 748 807 5,801 2,661 1,585 90 90 389 987
45 - 49 10,345 4,934 3,050 90 239 957 1,076 45 - 49 4,963 2,422 1,316 90 90 628 419 5,382 2,512 1,734 0 150 329 658
50 - 54 7,326 3,050 2,512 30 90 508 1,136 50 - 54 3,917 1,615 1,286 30 30 449 508 3,409 1,435 1,226 0 60 60 628
55 - 59 6,458 2,601 2,661 30 90 389 688 55 - 59 3,169 1,316 1,256 30 0 269 299 3,289 1,286 1,405 0 90 120 389
60 - 64 5,322 1,794 2,362 30 0 389 748 60 - 64 2,841 957 1,136 0 0 329 419 2,482 837 1,226 30 0 60 329
65 - 69 4,216 1,884 1,944 30 30 90 239 65 - 69 2,123 1,017 927 30 0 60 90 2,093 867 1,017 0 30 30 150
70 - 74 2,870 867 1,585 0 0 299 120 70 - 74 1,674 329 1,106 0 0 209 30 1,196 538 478 0 0 90 90
75+ 2,811 1,585 1,017 0 0 120 90 75+ 1,316 598 598 0 0 60 60 1,495 987 419 0 0 60 30
Median 27.2 23.5 33.7 18.6 21.6 32.9 29.9 Median 27.0 22.8 33.3 18.4 21.7 35.3 27.0 27.5 24.3 34.2 18.8 21.6 24.2 32.3
   Birthplace    Birthplace
     Total 170,520 84,976 46,136 5,502 5,233 11,153 17,521      Total 87,069 42,877 23,232 3,020 2,272 7,236 8,432 83,451 42,099 22,903 2,482 2,960 3,917 9,090
Guam 94,693 76,185 10,405 957 1,435 1,704 4,007 Guam 48,109 38,392 5,292 478 718 927 2,302 46,584 37,794 5,113 478 718 777 1,704
Philippines 35,701 508 34,594 0 60 359 179 Philippines 18,000 329 17,312 0 30 269 60 17,701 179 17,282 0 30 90 120
USA 15,159 4,395 628 0 0 8,342 1,794 USA 8,970 2,272 299 0 0 5,532 867 6,189 2,123 329 0 0 2,811 927
FSM 7,535 120 0 4,186 2,960 239 30 FSM 3,857 90 0 2,362 1,286 120 0 3,678 30 0 1,824 1,674 120 30
RMI 389 120 0 0 150 0 120 RMI 209 90 0 0 60 0 60 179 30 0 0 90 0 60
Palau 688 90 0 0 598 0 0 Palau 209 30 0 0 179 0 0 478 60 0 0 419 0 0
CNMI 3,349 2,392 419 359 0 120 60 CNMI 1,645 1,106 239 179 0 90 30 1,704 1,286 179 179 0 30 30
Japan 2,452 269 30 0 0 30 2,123 Japan 957 150 30 0 0 30 748 1,495 120 0 0 0 0 1,375
Taiwan 837 0 0 0 0 0 837 Taiwan 419 0 0 0 0 0 419 419 0 0 0 0 0 419
Korea 4,365 60 0 0 30 0 4,276 Korea 2,033 30 0 0 0 0 2,003 2,332 30 0 0 30 0 2,272
Other 5,203 777 60 0 0 299 4,066 Other 2,542 359 60 0 0 209 1,914 2,661 419 0 0 0 90 2,153
Not stated 150 60 0 0 0 60 30 Not stated 120 30 0 0 0 60 30 30 30 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys