Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: June 1996 Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: June 1996
Education Total Education Male Female
Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Educational attainment    Educational attainment
    Total 170,520 84,976 46,136 5,502 5,233 11,153 17,521     Total 87,069 42,877 23,232 3,020 2,272 7,236 8,432 83,451 42,099 22,903 2,482 2,960 3,917 9,090
Less than 5th grade 40,186 22,664 7,983 1,973 1,615 2,033 3,917 Less than 5th grade 20,810 11,930 3,977 1,047 658 1,106 2,093 19,375 10,734 4,007 927 957 927 1,824
5th to 8th grade 20,721 10,555 5,771 987 1,017 987 1,405 5th to 8th grade 9,987 5,083 2,960 508 419 449 568 10,734 5,472 2,811 478 598 538 837
9th to 11th grade 21,977 13,634 4,216 837 478 748 2,063 9th to 11th grade 11,213 6,967 2,362 419 179 329 957 10,764 6,668 1,854 419 299 419 1,106
12th (High School Graduate) 47,720 26,910 10,316 1,346 1,555 2,362 5,233 12th (High School Graduate) 24,070 13,096 5,532 807 807 1,764 2,063 23,651 13,814 4,784 538 748 598 3,169
Some College 5,322 2,183 2,033 60 209 419 419 Some College 2,930 1,166 987 30 60 329 359 2,392 1,017 1,047 30 150 90 60
Associates 13,545 4,336 5,591 269 239 1,405 1,704 Associates 7,296 2,243 3,020 179 120 867 867 6,249 2,093 2,571 90 120 538 837
Bachelor's degree 16,744 3,528 9,209 30 120 1,525 2,332 Bachelor's degree 7,983 1,674 3,797 30 30 1,196 1,256 8,761 1,854 5,412 0 90 329 1,076
Masters or higher 4,156 1,047 1,017 0 0 1,645 449 Masters or higher 2,661 628 598 0 0 1,166 269 1,495 419 419 0 0 478 179
Special program 150 120 0 0 0 30 0 Special program 120 90 0 0 0 30 0 30 30 0 0 0 0 0
Percent H.S. Grad 51.4 44.8 61.0 31.0 40.6 66.1 57.9 Percent H.S. Grad 51.7 44.0 60.0 34.6 44.8 73.9 57.1 51.0 45.6 62.1 26.5 37.4 51.9 58.5
Percent BA/BS+ 12.3 5.4 22.2 0.5 2.3 28.5 15.9 Percent BA/BS+ 12.2 5.4 18.9 1.0 1.3 32.8 18.1 12.3 5.4 25.5 0.0 3.0 20.6 13.8
   Armed forces    Armed forces
    Total 125,520 58,514 37,943 3,229 3,797 8,372 13,664     Total 63,717 29,212 18,987 1,704 1,555 5,711 6,548 61,803 29,302 18,957 1,525 2,243 2,661 7,116
Armed forces 10,256 5,801 1,435 30 60 2,362 568 Armed forces 9,807 5,591 1,405 30 30 2,243 508 449 209 30 0 30 120 60
Not armed forces 115,264 52,714 36,508 3,199 3,738 6,010 13,096 Not armed forces 53,910 23,621 17,581 1,674 1,525 3,468 6,040 61,355 29,093 18,927 1,525 2,213 2,542 7,056
   Period of service    Period of service
   Total 9,120 5,173 1,196 30 60 2,183 478    Total 8,791 5,023 1,196 30 30 2,063 449 329 150 0 0 30 120 30
Vietnam 2,781 1,674 239 0 30 658 179 Vietnam 2,751 1,674 239 0 0 658 179 30 0 0 0 30 0 0
Korean War 538 329 30 0 0 120 60 Korean War 538 329 30 0 0 120 60 0 0 0 0 0 0 0
WWII 508 150 239 0 0 90 30 WWII 508 150 239 0 0 90 30 0 0 0 0 0 0 0
WWI 90 30 30 0 0 30 0 WWI 90 30 30 0 0 30 0 0 0 0 0 0 0 0
Other period 5,203 2,990 658 30 30 1,286 209 Other period 4,904 2,841 658 30 30 1,166 179 299 150 0 0 0 120 30
   Now in Armed    Now in Armed
     Total 125,490 58,514 37,943 3,199 3,797 8,372 13,664      Total 63,687 29,212 18,987 1,674 1,555 5,711 6,548 61,803 29,302 18,957 1,525 2,243 2,661 7,116
Current Armed Forces 538 120 120 0 0 269 30 Current Armed Forces 478 120 120 0 0 239 0 60 0 0 0 0 30 30
Not current Armed Forces 124,952 58,395 37,824 3,199 3,797 8,103 13,634 Not current Armed Forces 63,209 29,093 18,867 1,674 1,555 5,472 6,548 61,744 29,302 18,957 1,525 2,243 2,631 7,086
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys