Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: June 1996 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: June 1996
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 107,909 50,800 32,800 2,841 2,811 7,056 11,601     Total 54,568 25,146 16,296 1,525 1,196 4,934 5,472 53,342 25,654 16,505 1,316 1,615 2,123 6,130
       Percent in LF 67.4 62.4 71.7 67.4 73.4 82.2 67.0        Percent in LF 75.9 72.5 76.1 80.4 77.5 89.1 77.0 58.7 52.4 67.2 52.4 70.4 66.2 58.1
Working 65,092 27,687 21,558 1,106 1,884 5,442 7,415 Working 36,986 15,847 11,362 658 867 4,186 4,066 28,106 11,840 10,196 449 1,017 1,256 3,349
With a job but not working 2,003 748 688 150 90 150 179 With a job but not working 897 389 239 60 30 90 90 1,106 359 449 90 60 60 90
Looking for work 5,651 3,259 1,256 658 90 209 179 Looking for work 3,528 2,003 807 508 30 120 60 2,123 1,256 449 150 60 90 120
   Percent unemployed 7.8 10.3 5.3 34.4 4.4 3.6 2.3    Percent unemployed 8.5 11.0 6.5 41.4 3.2 2.7 1.4 6.8 9.3 4.0 21.8 5.3 6.4 3.4
Keeping house 18,717 10,256 4,395 718 508 598 2,243 Keeping house 3,080 1,555 748 150 179 120 329 15,638 8,701 3,648 568 329 478 1,914
School 5,831 2,900 1,286 179 239 150 1,076 School 2,751 1,256 658 120 90 0 628 3,080 1,645 628 60 150 150 449
Unable to work 1,585 987 419 0 0 90 90 Unable to work 867 538 239 0 0 60 30 718 449 179 0 0 30 60
Retired 8,013 4,515 2,721 0 0 419 359 Retired 5,890 3,289 2,003 0 0 359 239 2,123 1,226 718 0 0 60 120
Other 1,017 449 478 30 0 0 60 Other 568 269 239 30 0 0 30 449 179 239 0 0 0 30
   Usual 35 hours    Usual 35 hours
     Total 6,399 2,392 2,153 90 478 538 748      Total 3,259 1,346 867 90 150 449 359 3,140 1,047 1,286 0 329 90 389
Usually worked 35+ hours 1,136 449 449 30 90 90 30 Usually worked 35+ hours 598 299 179 30 0 90 0 538 150 269 0 90 0 30
Worked less than 35 hours 5,262 1,944 1,704 60 389 449 718 Worked less than 35 hours 2,661 1,047 688 60 150 359 359 2,601 897 1,017 0 239 90 359
   Class of Worker    Class of Worker
     Total 107,879 50,800 32,741 2,841 2,811 7,056 11,631      Total 54,597 25,176 16,266 1,525 1,196 4,934 5,502 53,282 25,624 16,475 1,316 1,615 2,123 6,130
Private company 55,136 18,538 20,751 1,973 1,914 4,156 7,804 Private company 29,691 9,688 10,794 1,196 867 3,080 4,066 25,445 8,850 9,957 777 1,047 1,076 3,738
Local or Federal government 26,790 18,269 5,561 60 209 1,884 807 Local or Federal government 15,249 10,256 2,990 60 90 1,405 449 11,541 8,013 2,571 0 120 478 359
Self-employed 2,990 1,286 748 30 30 389 508 Self-employed 1,854 957 359 0 0 299 239 1,136 329 389 30 30 90 269
Job without pay 90 60 30 0 0 0 0 Job without pay 90 60 30 0 0 0 0 0 0 0 0 0 0 0
Never worked 22,874 12,648 5,651 777 658 628 2,512 Never worked 7,714 4,216 2,093 269 239 150 748 15,159 8,432 3,558 508 419 478 1,764
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys