Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: June 1996 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: June 1996
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 7,924 239 0 4,186 3,110 239 150      Total 4,066 179 0 2,362 1,346 120 60 3,857 60 0 1,824 1,764 120 90
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 7,206 120 0 4,186 2,631 239 30 FSM 3,738 90 0 2,362 1,166 120 0 3,468 30 0 1,824 1,465 120 30
RMI 389 120 0 0 150 0 120 RMI 209 90 0 0 60 0 60 179 30 0 0 90 0 60
Palau 329 0 0 0 329 0 0 Palau 120 0 0 0 120 0 0 209 0 0 0 209 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 7,924 239 0 4,186 3,110 239 150      Total 4,066 179 0 2,362 1,346 120 60 3,857 60 0 1,824 1,764 120 90
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 7,206 120 0 4,186 2,631 239 30 FSM 3,738 90 0 2,362 1,166 120 0 3,468 30 0 1,824 1,465 120 30
RMI 389 120 0 0 150 0 120 RMI 209 90 0 0 60 0 60 179 30 0 0 90 0 60
Palau 329 0 0 0 329 0 0 Palau 120 0 0 0 120 0 0 209 0 0 0 209 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys