Table 2. Age and Birthplace by Sex and Ethnicity, Guam: September 1996 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: September 1996
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 116,745 59,134 31,282 3,593 3,654 7,207 11,876      Total 59,682 29,983 15,753 1,969 1,502 4,649 5,826 57,063 29,151 15,530 1,624 2,152 2,558 6,049
0 - 4 12,221 7,166 2,538 508 467 609 934 0 - 4 6,131 3,796 1,137 223 122 305 548 6,090 3,370 1,401 284 345 305 386
5 - 9 11,713 6,963 1,929 528 487 365 1,441 5 - 9 6,029 3,654 995 223 264 142 751 5,684 3,309 934 305 223 223 690
10 - 14 11,145 6,496 2,294 406 426 609 914 10 - 14 5,846 3,350 1,218 305 223 365 386 5,298 3,147 1,076 102 203 244 528
15 - 19 9,703 5,542 2,010 386 305 406 1,056 15 - 19 4,892 2,720 995 244 162 183 589 4,811 2,822 1,015 142 142 223 467
20 - 24 9,582 5,197 2,456 568 305 244 812 20 - 24 5,075 2,801 1,360 305 81 142 386 4,507 2,395 1,096 264 223 102 426
25 - 29 8,607 4,222 2,253 203 426 508 995 25 - 29 4,466 2,213 1,015 102 223 345 568 4,141 2,010 1,238 102 203 162 426
30 - 34 9,277 4,385 2,477 305 386 731 995 30 - 34 4,730 2,233 1,279 142 162 528 386 4,547 2,152 1,198 162 223 203 609
35 - 39 8,932 3,959 2,680 284 284 832 893 35 - 39 4,405 1,868 1,299 183 81 589 386 4,527 2,091 1,380 102 203 244 508
40 - 44 8,242 3,553 2,456 284 223 771 954 40 - 44 4,425 1,827 1,299 183 102 528 487 3,816 1,726 1,157 102 122 244 467
45 - 49 7,207 3,390 2,152 41 142 548 934 45 - 49 3,370 1,604 995 20 41 345 365 3,837 1,786 1,157 20 102 203 568
50 - 54 5,136 2,192 1,604 20 61 548 711 50 - 54 2,801 1,137 771 20 20 447 406 2,335 1,056 832 0 41 102 305
55 - 59 4,628 1,969 1,827 0 122 264 447 55 - 59 2,213 934 893 0 20 183 183 2,416 1,035 934 0 102 81 264
60 - 64 3,410 1,137 1,441 0 0 365 467 60 - 64 1,786 568 650 0 0 284 284 1,624 568 792 0 0 81 183
65 - 69 2,944 1,218 1,340 61 0 102 223 65 - 69 1,462 670 650 20 0 61 61 1,482 548 690 41 0 41 162
70 - 74 2,314 853 1,177 0 20 203 61 70 - 74 1,238 264 812 0 0 142 20 1,076 589 365 0 20 61 41
75+ 1,685 893 650 0 0 102 41 75+ 812 345 386 0 0 61 20 873 548 264 0 0 41 20
Median 27.3 23.3 34.4 19.6 22.3 35.8 28.9 Median 27.1 22.6 34.5 19.8 19.4 37.7 27.2 27.6 24.0 34.2 19.3 23.6 30.5 30.8
   Birthplace    Birthplace
     Total 116,827 59,154 31,282 3,654 3,654 7,207 11,876      Total 59,743 30,003 15,753 2,010 1,502 4,649 5,826 57,084 29,151 15,530 1,644 2,152 2,558 6,049
Guam 65,102 53,166 6,821 629 954 853 2,680 Guam 33,353 26,938 3,613 305 447 508 1,543 31,749 26,228 3,207 325 508 345 1,137
Philippines 24,198 365 23,426 0 20 244 142 Philippines 12,180 244 11,713 0 0 183 41 12,018 122 11,713 0 20 61 102
USA 10,475 2,801 548 61 41 5,745 1,279 USA 6,070 1,523 162 41 41 3,674 629 4,405 1,279 386 20 0 2,071 650
FSM 4,791 61 0 2,822 1,888 0 20 FSM 2,355 41 0 1,563 751 0 0 2,436 20 0 1,259 1,137 0 20
RMI 345 102 0 0 142 0 102 RMI 183 61 0 0 61 0 61 162 41 0 0 81 0 41
Palau 548 61 0 0 487 0 0 Palau 183 20 0 0 162 0 0 365 41 0 0 325 0 0
CNMI 2,375 1,583 386 122 81 81 122 CNMI 1,117 670 183 81 41 61 81 1,259 914 203 41 41 20 41
Japan 1,604 183 20 0 0 20 1,380 Japan 650 102 20 0 0 20 508 954 81 0 0 0 0 873
Taiwan 487 0 0 0 0 0 487 Taiwan 203 0 0 0 0 0 203 284 0 0 0 0 0 284
Korea 3,065 41 0 0 20 0 3,004 Korea 1,563 20 0 0 0 0 1,543 1,502 20 0 0 20 0 1,462
Other 3,410 568 81 0 0 223 2,538 Other 1,644 305 61 0 0 162 1,117 1,766 264 20 0 0 61 1,421
Not stated 426 223 0 20 20 41 122 Not stated 244 81 0 20 0 41 102 183 142 0 0 20 0 20
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys