Table 2. Age and Birthplace by Sex and Ethnicity, Guam: December 1996 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: December 1996
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 121,401 59,157 34,881 4,158 3,801 7,056 12,348      Total 62,328 30,492 17,283 2,268 1,659 4,557 6,069 59,073 28,665 17,598 1,890 2,142 2,499 6,279
0 - 4 12,474 6,783 3,003 609 462 399 1,218 0 - 4 6,426 3,864 1,302 273 189 189 609 6,048 2,919 1,701 336 273 210 609
5 - 9 12,054 6,804 2,352 483 462 315 1,638 5 - 9 6,426 3,591 1,302 210 252 168 903 5,628 3,213 1,050 273 210 147 735
10 - 14 11,676 6,447 2,478 525 567 630 1,029 10 - 14 6,489 3,654 1,302 378 315 441 399 5,187 2,793 1,176 147 252 189 630
15 - 19 10,290 5,607 2,373 441 336 441 1,092 15 - 19 5,061 2,835 1,029 252 210 189 546 5,229 2,772 1,344 189 126 252 546
20 - 24 10,080 5,271 2,856 609 273 315 756 20 - 24 5,187 2,604 1,533 336 126 189 399 4,893 2,667 1,323 273 147 126 357
25 - 29 9,303 4,599 2,646 315 420 378 945 25 - 29 4,767 2,499 1,155 189 168 210 546 4,536 2,100 1,491 126 252 168 399
30 - 34 9,177 4,116 2,793 273 336 798 861 30 - 34 4,893 2,289 1,491 105 84 567 357 4,284 1,827 1,302 168 252 231 504
35 - 39 9,198 3,906 2,919 315 315 777 966 35 - 39 4,473 1,722 1,533 168 105 525 420 4,725 2,184 1,386 147 210 252 546
40 - 44 8,820 3,549 3,045 315 210 693 1,008 40 - 44 4,515 1,743 1,554 210 63 462 483 4,305 1,806 1,491 105 147 231 525
45 - 49 7,413 3,612 2,121 189 168 588 735 45 - 49 3,717 1,869 903 105 84 378 378 3,696 1,743 1,218 84 84 210 357
50 - 54 5,229 2,121 1,680 63 84 525 756 50 - 54 2,625 1,029 819 42 21 357 357 2,604 1,092 861 21 63 168 399
55 - 59 4,725 2,079 1,743 0 126 336 441 55 - 59 2,373 1,008 819 0 21 294 231 2,352 1,071 924 0 105 42 210
60 - 64 3,927 1,260 1,869 0 0 357 441 60 - 64 2,121 651 924 0 0 252 294 1,806 609 945 0 0 105 147
65 - 69 2,961 1,113 1,365 21 0 189 273 65 - 69 1,365 525 630 0 0 126 84 1,596 588 735 21 0 63 189
70 - 74 2,331 1,050 945 0 21 210 105 70 - 74 1,176 420 588 0 21 126 21 1,155 630 357 0 0 84 84
75+ 1,743 840 693 0 21 105 84 75+ 714 189 399 0 0 84 42 1,029 651 294 0 21 21 42
Median 27.2 23.7 33.1 20.2 21.3 36.6 27.3 Median 26.7 22.5 33.4 20.3 16.8 38.1 26.6 27.8 24.9 32.7 20.0 26.3 33.4 28.3
   Birthplace    Birthplace
     Total 121,485 59,178 34,881 4,221 3,801 7,056 12,348      Total 62,370 30,492 17,283 2,310 1,659 4,557 6,069 59,115 28,686 17,598 1,911 2,142 2,499 6,279
Guam 67,830 53,760 8,001 756 819 756 3,738 Guam 35,217 27,699 4,242 336 462 525 1,953 32,613 26,061 3,759 420 357 231 1,785
Philippines 26,523 252 25,956 0 0 168 147 Philippines 12,957 168 12,621 0 0 84 84 13,566 84 13,335 0 0 84 63
USA 10,815 2,814 546 0 42 5,859 1,554 USA 6,279 1,533 252 0 42 3,780 672 4,536 1,281 294 0 0 2,079 882
FSM 5,901 42 21 3,465 2,268 21 84 FSM 2,940 21 0 1,974 945 0 0 2,961 21 21 1,491 1,323 21 84
RMI 441 42 0 0 294 0 105 RMI 231 42 0 0 126 0 63 210 0 0 0 168 0 42
Palau 378 21 0 0 336 21 0 Palau 84 0 0 0 63 21 0 294 21 0 0 273 0 0
CNMI 1,869 1,407 273 0 42 42 105 CNMI 882 672 84 0 21 21 84 987 735 189 0 21 21 21
Japan 1,323 84 21 0 0 0 1,218 Japan 588 21 21 0 0 0 546 735 63 0 0 0 0 672
Taiwan 462 0 0 0 0 0 462 Taiwan 189 0 0 0 0 0 189 273 0 0 0 0 0 273
Korea 2,793 63 0 0 0 0 2,730 Korea 1,449 21 0 0 0 0 1,428 1,344 42 0 0 0 0 1,302
Other 3,024 588 63 0 0 168 2,205 Other 1,512 294 63 0 0 105 1,050 1,512 294 0 0 0 63 1,155
Not stated 126 105 0 0 0 21 0 Not stated 42 21 0 0 0 21 0 84 84 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys