Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: December 1996 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: December 1996
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 71,421 33,768 23,478 1,806 1,617 4,242 6,510     Total 35,595 16,422 11,613 987 651 2,814 3,108 35,826 17,346 11,865 819 966 1,428 3,402
       Percent in LF 68.0 63.4 73.9 68.6 62.3 73.8 67.4        Percent in LF 77.0 74.8 78.5 78.7 77.4 79.9 79.7 59.0 52.7 69.4 56.4 52.2 61.8 56.2
Working 43,386 18,333 16,128 1,008 945 2,898 4,074 Working 24,192 10,311 8,463 609 462 2,079 2,268 19,194 8,022 7,665 399 483 819 1,806
With a job but not working 945 399 336 42 0 84 84 With a job but not working 504 231 168 0 0 63 42 441 168 168 42 0 21 42
Looking for work 4,200 2,688 882 189 63 147 231 Looking for work 2,709 1,743 483 168 42 105 168 1,491 945 399 21 21 42 63
   Percent unemployed 8.7 12.5 5.1 15.3 6.3 4.7 5.3    Percent unemployed 9.9 14.2 5.3 21.6 8.3 4.7 6.8 7.1 10.3 4.8 4.5 4.2 4.8 3.3
Keeping house 10,101 5,355 2,730 378 336 294 1,008 Keeping house 1,323 672 441 63 21 42 84 8,778 4,683 2,289 315 315 252 924
School 6,069 3,192 1,428 189 231 231 798 School 2,688 1,260 693 147 105 105 378 3,381 1,932 735 42 126 126 420
Unable to work 1,344 756 357 0 21 189 21 Unable to work 672 336 231 0 0 105 0 672 420 126 0 21 84 21
Retired 5,103 2,898 1,554 0 21 378 252 Retired 3,423 1,827 1,134 0 21 294 147 1,680 1,071 420 0 0 84 105
Other 273 147 63 0 0 21 42 Other 84 42 0 0 0 21 21 189 105 63 0 0 0 21
   Usual 35 hours    Usual 35 hours
     Total 6,510 2,751 2,457 168 189 336 609      Total 3,192 1,428 1,176 84 84 168 252 3,318 1,323 1,281 84 105 168 357
Usually worked 35+ hours 2,058 1,197 588 42 0 147 84 Usually worked 35+ hours 1,134 672 273 21 0 105 63 924 525 315 21 0 42 21
Worked less than 35 hours 4,452 1,554 1,869 126 189 189 525 Worked less than 35 hours 2,058 756 903 63 84 63 189 2,394 798 966 63 105 126 336
   Class of Worker    Class of Worker
     Total 71,736 33,894 23,625 1,806 1,617 4,263 6,531      Total 35,868 16,527 11,760 987 651 2,835 3,108 35,868 17,367 11,865 819 966 1,428 3,423
Private company 37,401 13,125 15,540 1,386 1,071 2,037 4,242 Private company 20,307 7,014 8,232 798 546 1,428 2,289 17,094 6,111 7,308 588 525 609 1,953
Local or Federal government 18,438 12,495 3,885 105 147 1,323 483 Local or Federal government 9,828 6,552 2,016 42 21 945 252 8,610 5,943 1,869 63 126 378 231
Self-employed 2,016 756 672 0 21 210 357 Self-employed 1,239 525 399 0 0 126 189 777 231 273 0 21 84 168
Job without pay 42 42 0 0 0 0 0 Job without pay 42 42 0 0 0 0 0 0 0 0 0 0 0 0
Never worked 13,839 7,476 3,528 315 378 693 1,449 Never worked 4,452 2,394 1,113 147 84 336 378 9,387 5,082 2,415 168 294 357 1,071
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys