Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: December 1996 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: December 1996
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 6,342 84 21 3,465 2,562 21 189      Total 3,171 63 0 1,974 1,071 0 63 3,171 21 21 1,491 1,491 21 126
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 5,649 42 21 3,318 2,163 21 84 FSM 2,772 21 0 1,869 882 0 0 2,877 21 21 1,449 1,281 21 84
RMI 420 42 0 0 294 0 84 RMI 210 42 0 0 126 0 42 210 0 0 0 168 0 42
Palau 63 0 0 0 42 0 21 Palau 63 0 0 0 42 0 21 0 0 0 0 0 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 210 0 0 147 63 0 0 Not stated 126 0 0 105 21 0 0 84 0 0 42 42 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 6,342 84 21 3,465 2,562 21 189      Total 3,171 63 0 1,974 1,071 0 63 3,171 21 21 1,491 1,491 21 126
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 5,628 42 21 3,318 2,142 21 84 FSM 2,751 21 0 1,869 861 0 0 2,877 21 21 1,449 1,281 21 84
RMI 441 42 0 0 294 0 105 RMI 231 42 0 0 126 0 63 210 0 0 0 168 0 42
Palau 42 0 0 0 42 0 0 Palau 42 0 0 0 42 0 0 0 0 0 0 0 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 231 0 0 147 84 0 0 Not stated 147 0 0 105 42 0 0 84 0 0 42 42 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys