Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: March 1997 Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: March 1997
Relationship Total Relationship Male Female
Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Relationship    Relationship
     Total 125,169 61,011 37,001 4,965 3,831 7,490 10,871     Total 64,007 30,923 18,639 2,525 1,776 4,815 5,329 61,161 30,088 18,361 2,440 2,054 2,675 5,543
Head 31,051 13,247 9,416 899 835 3,724 2,932 Head 23,989 9,395 7,918 642 535 3,210 2,290 7,062 3,852 1,498 257 300 514 642
Spouse 19,774 8,346 7,019 471 642 1,156 2,140 Spouse 1,156 492 278 64 64 150 107 18,618 7,854 6,741 407 578 1,006 2,033
Child 51,317 27,713 13,675 1,990 1,691 1,883 4,366 Child 27,478 15,023 7,233 1,049 899 1,070 2,204 23,840 12,690 6,441 942 792 813 2,161
Parent/Parent-in-law 1,198 407 663 43 21 0 64 Parent/Parent-in-law 342 128 193 0 0 0 21 856 278 471 43 21 0 43
Grandchild 7,747 5,650 1,498 0 21 107 471 Grandchild 4,152 3,082 770 0 0 43 257 3,595 2,568 728 0 21 64 214
Child-in-law 2,204 1,198 920 0 0 0 86 Child-in-law 984 578 364 0 0 0 43 1,220 621 556 0 0 0 43
Other or non-relative 11,877 4,451 3,809 1,562 621 621 813 Other or non-relative 5,906 2,226 1,883 770 278 342 407 5,971 2,226 1,926 792 342 278 407
   Marital Status    Marital Status
     Total 71,925 33,769 21,721 3,103 2,247 4,858 6,227      Total 36,530 16,756 10,893 1,691 1,049 3,210 2,932 35,396 17,013 10,828 1,412 1,198 1,648 3,296
15 - 19 10,786 5,885 2,825 428 385 342 920 15 - 19 5,478 2,975 1,391 300 171 193 449 5,307 2,910 1,434 128 214 150 471
20 - 24 10,315 5,286 2,889 792 321 364 663 20 - 24 5,307 2,675 1,477 364 214 257 321 5,008 2,611 1,412 428 107 107 342
25 - 29 9,523 4,580 2,675 471 535 492 770 25 - 29 4,836 2,354 1,241 278 257 321 385 4,687 2,226 1,434 193 278 171 385
30 - 34 9,566 4,173 3,017 471 278 877 749 30 - 34 4,708 2,012 1,584 150 86 556 321 4,858 2,161 1,434 321 193 321 428
35 - 39 10,186 4,473 2,953 364 300 920 1,177 35 - 39 5,264 2,076 1,648 257 150 621 514 4,922 2,397 1,305 107 150 300 663
40 - 44 8,325 3,360 3,124 214 235 663 728 40 - 44 4,194 1,648 1,498 171 64 514 300 4,130 1,712 1,626 43 171 150 428
45 - 49 7,832 3,809 2,290 214 150 685 685 45 - 49 4,087 1,969 1,091 86 107 449 385 3,745 1,840 1,198 128 43 235 300
50 - 54 5,393 2,204 1,947 150 43 514 535 50 - 54 2,654 1,049 963 86 0 300 257 2,739 1,156 984 64 43 214 278
   Never married    Never married
Total 29,468 15,494 7,683 1,691 1,070 1,477 2,054 Total 16,029 8,260 4,259 920 535 1,006 1,049 13,439 7,233 3,424 770 535 471 1,006
15 - 19 10,507 5,757 2,739 407 342 342 920 15 - 19 5,329 2,910 1,348 278 150 193 449 5,179 2,846 1,391 128 193 150 471
20 - 24 8,004 4,280 2,226 578 257 214 449 20 - 24 4,430 2,311 1,241 300 193 150 235 3,574 1,969 984 278 64 64 214
25 - 29 4,473 2,397 984 257 321 214 300 25 - 29 2,482 1,284 578 128 150 128 214 1,990 1,113 407 128 171 86 86
30 - 34 2,654 1,305 792 235 86 150 86 30 - 34 1,562 770 514 107 21 107 43 1,091 535 278 128 64 43 43
35 - 39 2,033 984 449 107 21 235 235 35 - 39 1,241 556 364 43 0 171 107 792 428 86 64 21 64 128
40 - 44 1,027 471 257 43 43 193 21 40 - 44 685 278 150 43 21 193 0 342 193 107 0 21 0 21
45 - 49 514 214 171 21 0 64 43 45 - 49 150 86 43 0 0 21 0 364 128 128 21 0 43 43
50 - 54 257 86 64 43 0 64 0 50 - 54 150 64 21 21 0 43 0 107 21 43 21 0 21 0
   Ever married    Ever married
Total 42,458 18,276 14,038 1,412 1,177 3,381 4,173 Total 20,501 8,496 6,634 770 514 2,204 1,883 21,956 9,780 7,404 642 663 1,177 2,290
15 - 19 278 128 86 21 43 0 0 15 - 19 150 64 43 21 21 0 0 128 64 43 0 21 0 0
20 - 24 2,311 1,006 663 214 64 150 214 20 - 24 877 364 235 64 21 107 86 1,434 642 428 150 43 43 128
25 - 29 5,050 2,183 1,691 214 214 278 471 25 - 29 2,354 1,070 663 150 107 193 171 2,696 1,113 1,027 64 107 86 300
30 - 34 6,912 2,868 2,226 235 193 728 663 30 - 34 3,146 1,241 1,070 43 64 449 278 3,766 1,626 1,156 193 128 278 385
35 - 39 8,153 3,488 2,504 257 278 685 942 35 - 39 4,023 1,519 1,284 214 150 449 407 4,130 1,969 1,220 43 128 235 535
40 - 44 7,297 2,889 2,868 171 193 471 706 40 - 44 3,510 1,370 1,348 128 43 321 300 3,788 1,519 1,519 43 150 150 407
45 - 49 7,319 3,595 2,119 193 150 621 642 45 - 49 3,938 1,883 1,049 86 107 428 385 3,381 1,712 1,070 107 43 193 257
50 - 54 5,136 2,119 1,883 107 43 449 535 50 - 54 2,504 984 942 64 0 257 257 2,632 1,134 942 43 43 193 278
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys