Table 2. Age and Birthplace by Sex and Ethnicity, Guam: March 1997 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: March 1997
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 125,083 61,011 37,001 4,965 3,831 7,490 10,786      Total 63,965 30,923 18,639 2,525 1,776 4,815 5,286 61,118 30,088 18,361 2,440 2,054 2,675 5,500
0 - 4 12,412 6,784 2,996 706 428 300 1,198 0 - 4 5,628 3,338 1,241 214 128 107 599 6,784 3,445 1,755 492 300 193 599
5 - 9 12,861 7,640 2,290 514 385 535 1,498 5 - 9 7,148 4,280 1,284 235 235 321 792 5,714 3,360 1,006 278 150 214 706
10 - 14 12,412 7,062 2,825 556 556 685 728 10 - 14 7,083 4,130 1,519 364 300 385 385 5,329 2,932 1,305 193 257 300 342
15 - 19 10,786 5,885 2,825 428 385 342 920 15 - 19 5,478 2,975 1,391 300 171 193 449 5,307 2,910 1,434 128 214 150 471
20 - 24 10,315 5,286 2,889 792 321 364 663 20 - 24 5,307 2,675 1,477 364 214 257 321 5,008 2,611 1,412 428 107 107 342
25 - 29 9,523 4,580 2,675 471 535 492 770 25 - 29 4,836 2,354 1,241 278 257 321 385 4,687 2,226 1,434 193 278 171 385
30 - 34 9,566 4,173 3,017 471 278 877 749 30 - 34 4,708 2,012 1,584 150 86 556 321 4,858 2,161 1,434 321 193 321 428
35 - 39 10,186 4,473 2,953 364 300 920 1,177 35 - 39 5,264 2,076 1,648 257 150 621 514 4,922 2,397 1,305 107 150 300 663
40 - 44 8,325 3,360 3,124 214 235 663 728 40 - 44 4,194 1,648 1,498 171 64 514 300 4,130 1,712 1,626 43 171 150 428
45 - 49 7,832 3,809 2,290 214 150 685 685 45 - 49 4,087 1,969 1,091 86 107 449 385 3,745 1,840 1,198 128 43 235 300
50 - 54 5,393 2,204 1,947 150 43 514 535 50 - 54 2,654 1,049 963 86 0 300 257 2,739 1,156 984 64 43 214 278
55 - 59 4,366 1,691 1,648 0 150 449 428 55 - 59 2,097 770 728 0 21 342 235 2,268 920 920 0 128 107 193
60 - 64 3,938 1,370 1,926 0 21 321 300 60 - 64 2,183 728 1,006 0 21 235 193 1,755 642 920 0 0 86 107
65 - 69 3,082 1,027 1,605 64 0 150 235 65 - 69 1,305 342 792 21 0 86 64 1,776 685 813 43 0 64 171
70 - 74 2,268 835 1,177 21 21 107 107 70 - 74 1,070 278 685 0 21 43 43 1,198 556 492 21 0 64 64
75+ 1,819 835 813 0 21 86 64 75+ 920 300 492 0 0 86 43 899 535 321 0 21 0 21
Median 27.0 23.0 33.3 21.8 22.5 35.8 27.5 Median 26.4 21.4 33.7 22.1 21.3 37.2 26.3 27.6 24.6 32.9 21.5 25.0 33.2 28.8
   Birthplace    Birthplace
     Total 125,169 61,011 37,001 4,965 3,831 7,490 10,871      Total 64,007 30,923 18,639 2,525 1,776 4,815 5,329 61,161 30,088 18,361 2,440 2,054 2,675 5,543
Guam 69,764 55,298 8,581 942 877 770 3,296 Guam 35,674 28,162 4,366 407 471 556 1,712 34,090 27,135 4,216 535 407 214 1,584
Philippines 27,713 171 27,242 0 0 150 150 Philippines 13,974 107 13,675 0 0 64 128 13,739 64 13,568 0 0 86 21
USA 10,850 2,868 685 0 0 6,056 1,241 USA 6,292 1,477 385 0 0 3,916 514 4,558 1,391 300 0 0 2,140 728
FSM 6,270 128 21 4,023 1,798 193 107 FSM 3,060 43 0 2,119 792 86 21 3,210 86 21 1,905 1,006 107 86
RMI 770 43 128 0 514 0 86 RMI 428 43 64 0 278 0 43 342 0 64 0 235 0 43
Palau 621 0 0 0 599 21 0 Palau 235 0 0 0 214 21 0 385 0 0 0 385 0 0
CNMI 2,226 1,819 257 0 43 0 107 CNMI 984 835 86 0 21 0 43 1,241 984 171 0 21 0 64
Japan 1,070 64 21 0 0 0 984 Japan 449 21 0 0 0 0 428 621 43 21 0 0 0 556
Taiwan 342 0 0 0 0 0 342 Taiwan 150 0 0 0 0 0 150 193 0 0 0 0 0 193
Korea 2,739 43 0 0 0 0 2,696 Korea 1,370 21 0 0 0 0 1,348 1,370 21 0 0 0 0 1,348
Other 2,718 514 64 0 0 278 1,862 Other 1,370 214 64 0 0 150 942 1,348 300 0 0 0 128 920
Not stated 86 64 0 0 0 21 0 Not stated 21 0 0 0 0 21 0 64 64 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys