Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 1997 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 1997
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 71,198 32,121 24,738 2,461 1,990 4,537 5,350     Total 35,824 15,322 12,754 1,241 942 3,039 2,525 35,374 16,799 11,984 1,220 1,049 1,498 2,825
       Percent in LF 66.5 61.6 71.9 67.9 52.7 76.4 68.0        Percent in LF 75.8 74.0 75.7 77.6 63.6 82.4 83.0 57.2 50.2 67.9 57.9 42.8 64.2 54.5
Working 42,072 16,885 16,392 1,263 942 3,231 3,360 Working 23,989 9,630 8,860 728 535 2,311 1,926 18,083 7,255 7,533 535 407 920 1,434
With a job but not working 1,049 385 449 0 21 86 107 With a job but not working 471 171 193 0 0 64 43 578 214 257 0 21 21 64
Looking for work 4,259 2,504 942 407 86 150 171 Looking for work 2,696 1,541 599 235 64 128 128 1,562 963 342 171 21 21 43
   Percent unemployed 9.0 12.7 5.3 24.4 8.2 4.3 4.7    Percent unemployed 9.9 13.6 6.2 24.4 10.7 5.1 6.1 7.7 11.4 4.2 24.2 4.7 2.2 2.8
Keeping house 11,021 5,778 3,124 535 428 321 835 Keeping house 1,348 642 514 107 21 21 43 9,673 5,136 2,611 428 407 300 792
School 6,099 3,017 1,519 150 471 300 642 School 3,017 1,348 835 128 300 128 278 3,082 1,669 685 21 171 171 364
Unable to work 1,562 728 514 86 21 107 107 Unable to work 813 321 385 21 0 64 21 749 407 128 64 21 43 86
Retired 4,665 2,504 1,691 21 0 321 128 Retired 3,253 1,519 1,327 21 0 300 86 1,412 984 364 0 0 21 43
Other 471 321 107 0 21 21 0 Other 235 150 43 0 21 21 0 235 171 64 0 0 0 0
   Usual 35 hours    Usual 35 hours
     Total 4,430 1,969 1,862 43 64 257 235      Total 2,119 963 877 21 43 86 128 2,311 1,006 984 21 21 171 107
Usually worked 35+ hours 728 449 193 0 21 43 21 Usually worked 35+ hours 364 171 150 0 0 43 0 364 278 43 0 21 0 21
Worked less than 35 hours 3,702 1,519 1,669 43 43 214 214 Worked less than 35 hours 1,755 792 728 21 43 43 128 1,947 728 942 21 0 171 86
   Class of Worker    Class of Worker
     Total 71,176 32,121 24,738 2,461 1,990 4,515 5,350      Total 35,802 15,322 12,754 1,241 942 3,017 2,525 35,374 16,799 11,984 1,220 1,049 1,498 2,825
Private company 36,594 11,834 16,029 1,733 1,134 2,525 3,338 Private company 20,351 6,185 8,838 1,006 621 1,798 1,905 16,243 5,650 7,190 728 514 728 1,434
Local or Federal government 15,643 10,700 3,296 64 86 1,113 385 Local or Federal government 8,410 5,692 1,691 21 43 728 235 7,233 5,008 1,605 43 43 385 150
Self-employed 1,776 749 599 0 0 214 214 Self-employed 1,198 556 428 0 0 107 107 578 193 171 0 0 107 107
Job without pay 107 21 43 0 0 0 43 Job without pay 43 0 21 0 0 0 21 64 21 21 0 0 0 21
Never worked 17,056 8,817 4,772 663 770 663 1,370 Never worked 5,799 2,889 1,776 214 278 385 257 11,256 5,928 2,996 449 492 278 1,113
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys