Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 1997 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 1997
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 7,041 171 150 4,023 2,311 193 193      Total 3,488 86 64 2,119 1,070 86 64 3,552 86 86 1,905 1,241 107 128
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 86 0 0 0 86 0 0 Philippines 43 0 0 0 43 0 0 43 0 0 0 43 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 6,099 128 21 4,002 1,648 193 107 FSM 2,975 43 0 2,097 728 86 21 3,124 86 21 1,905 920 107 86
RMI 770 43 128 0 514 0 86 RMI 428 43 64 0 278 0 43 342 0 64 0 235 0 43
Palau 43 0 0 0 43 0 0 Palau 21 0 0 0 21 0 0 21 0 0 0 21 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 43 0 0 21 21 0 0 Not stated 21 0 0 21 0 0 0 21 0 0 0 21 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 7,041 171 150 4,023 2,311 193 193      Total 3,488 86 64 2,119 1,070 86 64 3,552 86 86 1,905 1,241 107 128
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 43 0 21 0 21 0 0 Philippines 0 0 0 0 0 0 0 43 0 21 0 21 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 6,185 128 21 4,002 1,733 193 107 FSM 3,017 43 0 2,097 770 86 21 3,167 86 21 1,905 963 107 86
RMI 706 43 107 0 471 0 86 RMI 407 43 64 0 257 0 43 300 0 43 0 214 0 43
Palau 43 0 0 0 43 0 0 Palau 21 0 0 0 21 0 0 21 0 0 0 21 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 64 0 0 21 43 0 0 Not stated 43 0 0 21 21 0 0 21 0 0 0 21 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys