Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: June 1997 Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: June 1997
Relationship Total Relationship Male Female
Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Relationship    Relationship
     Total 117,945 55,734 35,439 5,452 4,171 6,827 10,322     Total 60,487 28,030 18,058 2,819 2,050 4,357 5,173 57,458 27,704 17,382 2,633 2,120 2,470 5,149
Head 29,638 12,302 8,807 1,002 932 3,309 3,285 Head 22,252 8,435 7,246 722 606 2,819 2,423 7,386 3,868 1,561 280 326 489 862
Spouse 18,360 7,153 6,734 513 769 1,118 2,074 Spouse 1,235 583 280 47 93 186 47 17,126 6,571 6,454 466 676 932 2,027
Child 48,045 25,071 13,631 2,050 1,678 1,934 3,681 Child 26,469 13,677 7,549 1,165 955 1,072 2,050 21,576 11,394 6,081 885 722 862 1,631
Parent/Parent-in-law 885 256 513 23 23 0 70 Parent/Parent-in-law 303 117 163 0 0 0 23 583 140 350 23 23 0 47
Grandchild 6,920 4,963 1,445 93 47 47 326 Grandchild 3,425 2,586 629 47 0 23 140 3,495 2,377 816 47 47 23 186
Child-in-law 2,027 979 979 23 0 0 47 Child-in-law 769 443 326 0 0 0 0 1,258 536 652 23 0 0 47
Other or non-relative 12,069 5,010 3,332 1,748 722 419 839 Other or non-relative 6,035 2,190 1,864 839 396 256 489 6,035 2,819 1,468 909 326 163 350
   Marital Status    Marital Status
     Total 68,875 31,129 21,436 3,122 2,656 4,287 6,244      Total 35,393 15,588 10,951 1,654 1,328 2,866 3,006 33,482 15,541 10,485 1,468 1,328 1,421 3,239
15 - 19 10,019 5,312 2,843 303 373 350 839 15 - 19 5,033 2,726 1,282 186 210 256 373 4,986 2,586 1,561 117 163 93 466
20 - 24 10,229 5,033 3,029 769 489 163 746 20 - 24 5,336 2,610 1,654 350 303 93 326 4,893 2,423 1,375 419 186 70 419
25 - 29 8,994 3,868 2,726 722 583 466 629 25 - 29 4,940 2,074 1,375 443 303 350 396 4,054 1,794 1,351 280 280 117 233
30 - 34 8,714 3,821 2,610 443 373 699 769 30 - 34 4,334 1,911 1,305 210 210 419 280 4,380 1,911 1,305 233 163 280 489
35 - 39 9,856 4,101 3,006 396 326 909 1,118 35 - 39 5,149 1,864 1,794 210 163 559 559 4,707 2,237 1,212 186 163 350 559
40 - 44 8,341 3,472 2,889 210 233 699 839 40 - 44 4,054 1,724 1,398 93 47 489 303 4,287 1,748 1,491 117 186 210 536
45 - 49 7,293 3,425 2,190 140 163 606 769 45 - 49 3,798 1,701 1,025 70 93 419 489 3,495 1,724 1,165 70 70 186 280
50 - 54 5,429 2,097 2,144 140 117 396 536 50 - 54 2,749 979 1,118 93 0 280 280 2,680 1,118 1,025 47 117 117 256
   Never married    Never married
Total 28,379 14,493 7,922 1,538 1,002 1,235 2,190 Total 16,100 7,992 4,520 932 606 862 1,188 12,279 6,501 3,402 606 396 373 1,002
15 - 19 9,739 5,219 2,726 303 303 350 839 15 - 19 4,963 2,703 1,258 186 186 256 373 4,777 2,516 1,468 117 117 93 466
20 - 24 7,759 3,938 2,470 419 350 70 513 20 - 24 4,404 2,167 1,491 233 233 23 256 3,355 1,771 979 186 117 47 256
25 - 29 4,357 2,237 909 466 210 210 326 25 - 29 2,749 1,282 606 303 140 163 256 1,608 955 303 163 70 47 70
30 - 34 2,516 1,118 839 233 70 117 140 30 - 34 1,654 676 629 163 23 70 93 862 443 210 70 47 47 47
35 - 39 2,214 1,142 513 70 23 233 233 35 - 39 1,398 699 373 23 23 163 117 816 443 140 47 0 70 117
40 - 44 955 443 280 0 23 140 70 40 - 44 559 280 117 0 0 117 47 396 163 163 0 23 23 23
45 - 49 536 256 140 23 23 23 70 45 - 49 186 93 47 0 0 0 47 350 163 93 23 23 23 23
50 - 54 303 140 47 23 0 93 0 50 - 54 186 93 0 23 0 70 0 117 47 47 0 0 23 0
   Ever married    Ever married
Total 40,495 16,636 13,514 1,584 1,654 3,052 4,054 Total 19,292 7,596 6,431 722 722 2,004 1,817 21,203 9,040 7,083 862 932 1,049 2,237
15 - 19 280 93 117 0 70 0 0 15 - 19 70 23 23 0 23 0 0 210 70 93 0 47 0 0
20 - 24 2,470 1,095 559 350 140 93 233 20 - 24 932 443 163 117 70 70 70 1,538 652 396 233 70 23 163
25 - 29 4,637 1,631 1,817 256 373 256 303 25 - 29 2,190 792 769 140 163 186 140 2,447 839 1,049 117 210 70 163
30 - 34 6,198 2,703 1,771 210 303 583 629 30 - 34 2,680 1,235 676 47 186 350 186 3,518 1,468 1,095 163 117 233 443
35 - 39 7,642 2,959 2,493 326 303 676 885 35 - 39 3,751 1,165 1,421 186 140 396 443 3,891 1,794 1,072 140 163 280 443
40 - 44 7,386 3,029 2,610 210 210 559 769 40 - 44 3,495 1,445 1,282 93 47 373 256 3,891 1,584 1,328 117 163 186 513
45 - 49 6,757 3,169 2,050 117 140 583 699 45 - 49 3,612 1,608 979 70 93 419 443 3,146 1,561 1,072 47 47 163 256
50 - 54 5,126 1,957 2,097 117 117 303 536 50 - 54 2,563 885 1,118 70 0 210 280 2,563 1,072 979 47 117 93 256
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys