Table 2. Age and Birthplace by Sex and Ethnicity, Guam: June 1997 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: June 1997
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 117,851 55,734 35,439 5,452 4,171 6,827 10,229      Total 60,440 28,030 18,058 2,819 2,050 4,357 5,126 57,411 27,704 17,382 2,633 2,120 2,470 5,103
0 - 4 11,953 6,291 3,146 769 373 489 885 0 - 4 5,685 3,076 1,468 280 163 186 513 6,268 3,215 1,678 489 210 303 373
5 - 9 11,813 7,083 2,120 652 373 513 1,072 5 - 9 6,547 3,798 1,188 373 210 350 629 5,266 3,285 932 280 163 163 443
10 - 14 10,904 5,918 2,377 746 583 606 676 10 - 14 6,058 3,379 1,305 443 280 303 350 4,846 2,540 1,072 303 303 303 326
15 - 19 10,019 5,312 2,843 303 373 350 839 15 - 19 5,033 2,726 1,282 186 210 256 373 4,986 2,586 1,561 117 163 93 466
20 - 24 10,229 5,033 3,029 769 489 163 746 20 - 24 5,336 2,610 1,654 350 303 93 326 4,893 2,423 1,375 419 186 70 419
25 - 29 8,994 3,868 2,726 722 583 466 629 25 - 29 4,940 2,074 1,375 443 303 350 396 4,054 1,794 1,351 280 280 117 233
30 - 34 8,714 3,821 2,610 443 373 699 769 30 - 34 4,334 1,911 1,305 210 210 419 280 4,380 1,911 1,305 233 163 280 489
35 - 39 9,856 4,101 3,006 396 326 909 1,118 35 - 39 5,149 1,864 1,794 210 163 559 559 4,707 2,237 1,212 186 163 350 559
40 - 44 8,341 3,472 2,889 210 233 699 839 40 - 44 4,054 1,724 1,398 93 47 489 303 4,287 1,748 1,491 117 186 210 536
45 - 49 7,293 3,425 2,190 140 163 606 769 45 - 49 3,798 1,701 1,025 70 93 419 489 3,495 1,724 1,165 70 70 186 280
50 - 54 5,429 2,097 2,144 140 117 396 536 50 - 54 2,749 979 1,118 93 0 280 280 2,680 1,118 1,025 47 117 117 256
55 - 59 4,217 1,421 1,584 93 117 419 583 55 - 59 1,864 652 583 47 23 280 280 2,353 769 1,002 47 93 140 303
60 - 64 3,635 1,515 1,678 0 23 186 233 60 - 64 1,887 769 885 0 23 117 93 1,748 746 792 0 0 70 140
65 - 69 2,703 862 1,375 47 0 163 256 65 - 69 1,235 280 676 23 0 140 117 1,468 583 699 23 0 23 140
70 - 74 1,771 606 909 23 23 70 140 70 - 74 839 163 536 0 23 47 70 932 443 373 23 0 23 70
75+ 1,981 909 816 0 23 93 140 75+ 932 326 466 0 0 70 70 1,049 583 350 0 23 23 70
Median 27.2 23.2 32.8 21.7 23.9 35.7 31.7 Median 26.6 22.0 32.9 21.8 22.7 37.0 29.7 28.0 24.6 32.8 21.5 25.6 33.3 33.0
   Birthplace    Birthplace
     Total 117,945 55,734 35,439 5,452 4,171 6,827 10,322      Total 60,487 28,030 18,058 2,819 2,050 4,357 5,173 57,458 27,704 17,382 2,633 2,120 2,470 5,149
Guam 65,357 50,281 9,460 932 769 955 2,959 Guam 33,226 25,537 4,730 466 443 559 1,491 32,131 24,745 4,730 466 326 396 1,468
Philippines 25,257 117 24,978 0 0 23 140 Philippines 12,885 93 12,675 0 0 0 117 12,372 23 12,302 0 0 23 23
USA 10,159 3,076 583 70 0 5,336 1,095 USA 6,151 1,561 419 47 0 3,565 559 4,008 1,515 163 23 0 1,771 536
FSM 6,827 70 23 4,427 2,027 256 23 FSM 3,425 23 0 2,307 979 117 0 3,402 47 23 2,120 1,049 140 23
RMI 862 0 140 0 699 0 23 RMI 443 0 70 0 373 0 0 419 0 70 0 326 0 23
Palau 629 0 0 0 606 23 0 Palau 256 0 0 0 233 23 0 373 0 0 0 373 0 0
CNMI 2,097 1,771 163 23 70 0 70 CNMI 839 652 93 0 23 0 70 1,258 1,118 70 23 47 0 0
Japan 1,049 23 23 0 0 0 1,002 Japan 466 0 0 0 0 0 466 583 23 23 0 0 0 536
Taiwan 186 0 0 0 0 0 186 Taiwan 70 0 0 0 0 0 70 117 0 0 0 0 0 117
Korea 2,796 47 0 0 0 0 2,749 Korea 1,351 23 0 0 0 0 1,328 1,445 23 0 0 0 0 1,421
Other 2,656 280 70 0 0 233 2,074 Other 1,375 140 70 0 0 93 1,072 1,282 140 0 0 0 140 1,002
Not stated 70 70 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 70 70 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys