Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: June 1997 Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: June 1997
Education Total Education Male Female
Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Educational attainment    Educational attainment
    Total 117,945 55,734 35,439 5,452 4,171 6,827 10,322     Total 60,487 28,030 18,058 2,819 2,050 4,357 5,173 57,458 27,704 17,382 2,633 2,120 2,470 5,149
Less than 5th grade 27,913 14,982 7,037 1,678 885 1,165 2,167 Less than 5th grade 14,166 7,689 3,425 816 373 629 1,235 13,747 7,293 3,612 862 513 536 932
5th to 8th grade 14,446 6,897 4,171 1,282 722 419 955 5th to 8th grade 7,270 3,379 2,167 676 396 186 466 7,176 3,518 2,004 606 326 233 489
9th to 11th grade 14,842 8,505 3,565 722 559 443 1,049 9th to 11th grade 7,619 4,450 1,864 350 186 350 419 7,223 4,054 1,701 373 373 93 629
12th (High School Graduate) 33,109 18,337 8,388 1,328 1,282 1,282 2,493 12th (High School Graduate) 17,195 9,204 4,544 699 652 932 1,165 15,914 9,134 3,845 629 629 350 1,328
Some College 4,427 1,538 1,584 140 186 466 513 Some College 2,307 629 955 117 70 280 256 2,120 909 629 23 117 186 256
Associates 8,598 2,307 3,984 256 256 885 909 Associates 4,520 1,165 2,027 140 210 513 466 4,078 1,142 1,957 117 47 373 443
Bachelor's degree 12,233 2,260 6,338 47 256 1,468 1,864 Bachelor's degree 6,244 1,212 2,913 23 140 1,002 955 5,988 1,049 3,425 23 117 466 909
Masters or higher 2,260 862 350 0 23 699 326 Masters or higher 1,118 303 140 0 23 466 186 1,142 559 210 0 0 233 140
Special program 117 47 23 0 0 0 47 Special program 47 0 23 0 0 0 23 70 47 0 0 0 0 23
Percent H.S. Grad 51.5 45.4 58.3 32.5 48.0 70.3 59.4 Percent H.S. Grad 51.9 44.6 58.7 34.7 53.4 73.3 58.8 51.0 46.3 57.9 30.1 42.9 65.1 60.0
Percent BA/BS+ 12.3 5.6 18.9 0.9 6.7 31.7 21.3 Percent BA/BS+ 12.2 5.4 16.9 0.8 8.0 33.7 22.2 12.4 5.8 20.9 0.9 5.5 28.3 20.5
   Armed forces    Armed forces
    Total 82,832 36,441 27,494 3,262 2,866 5,173 7,596     Total 41,917 17,778 14,003 1,654 1,398 3,472 3,612 40,915 18,663 13,491 1,608 1,468 1,701 3,984
Armed forces 6,431 3,775 1,002 0 23 1,375 256 Armed forces 5,918 3,542 979 0 23 1,188 186 513 233 23 0 0 186 70
Not armed forces 76,401 32,667 26,492 3,262 2,843 3,798 7,340 Not armed forces 35,999 14,236 13,025 1,654 1,375 2,283 3,425 40,402 18,430 13,467 1,608 1,468 1,515 3,914
   Period of service    Period of service
   Total 6,244 3,658 955 0 23 1,351 256    Total 5,755 3,425 955 0 23 1,165 186 489 233 0 0 0 186 70
Vietnam 1,468 979 117 0 0 350 23 Vietnam 1,421 932 117 0 0 350 23 47 47 0 0 0 0 0
Korean War 419 233 47 0 0 140 0 Korean War 419 233 47 0 0 140 0 0 0 0 0 0 0 0
WWII 186 47 70 0 0 47 23 WWII 186 47 70 0 0 47 23 0 0 0 0 0 0 0
WWI 70 0 47 0 0 23 0 WWI 70 0 47 0 0 23 0 0 0 0 0 0 0 0
Other period 4,101 2,400 676 0 23 792 210 Other period 3,658 2,214 676 0 23 606 140 443 186 0 0 0 186 70
   Now in Armed    Now in Armed
     Total 82,575 36,325 27,447 3,262 2,866 5,173 7,503      Total 41,754 17,708 13,957 1,654 1,398 3,472 3,565 40,822 18,617 13,491 1,608 1,468 1,701 3,938
Current Armed Forces 373 93 163 0 0 70 47 Current Armed Forces 303 93 140 0 0 47 23 70 0 23 0 0 23 23
Not current Armed Forces 82,202 36,232 27,284 3,262 2,866 5,103 7,456 Not current Armed Forces 41,451 17,615 13,817 1,654 1,398 3,425 3,542 40,752 18,617 13,467 1,608 1,468 1,678 3,914
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys