Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: June 1997 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: June 1997
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 71,438 31,735 24,092 2,610 2,447 4,101 6,454     Total 35,952 15,425 12,279 1,328 1,188 2,703 3,029 35,486 16,310 11,813 1,282 1,258 1,398 3,425
       Percent in LF 67.4 61.7 72.1 73.2 67.6 78.4 67.9        Percent in LF 76.3 72.4 78.2 86.0 82.4 81.0 77.7 58.3 51.6 65.9 60.0 53.8 73.3 59.2
Working 42,243 16,636 15,564 1,678 1,421 2,866 4,078 Working 24,279 9,553 8,598 1,002 839 2,027 2,260 17,964 7,083 6,967 676 583 839 1,817
With a job but not working 2,074 746 746 70 47 303 163 With a job but not working 862 303 326 47 0 140 47 1,212 443 419 23 47 163 117
Looking for work 3,798 2,190 1,072 163 186 47 140 Looking for work 2,283 1,305 676 93 140 23 47 1,515 885 396 70 47 23 93
   Percent unemployed 7.9 11.2 6.2 8.5 11.2 1.5 3.2    Percent unemployed 8.3 11.7 7.0 8.1 14.3 1.1 2.0 7.3 10.5 5.1 9.1 6.9 2.2 4.6
Keeping house 12,302 6,291 3,565 536 466 303 1,142 Keeping house 2,167 1,188 583 70 47 70 210 10,136 5,103 2,982 466 419 233 932
School 4,054 1,911 1,235 70 256 93 489 School 1,957 909 583 70 140 70 186 2,097 1,002 652 0 117 23 303
Unable to work 1,491 746 419 70 47 93 117 Unable to work 746 256 303 47 0 70 70 746 489 117 23 47 23 47
Retired 4,800 2,819 1,398 0 0 373 210 Retired 3,425 1,771 1,188 0 0 303 163 1,375 1,049 210 0 0 70 47
Other 676 396 93 23 23 23 117 Other 233 140 23 0 23 0 47 443 256 70 23 0 23 70
   Usual 35 hours    Usual 35 hours
     Total 4,450 1,841 1,771 186 117 280 256      Total 1,934 676 839 70 117 140 93 2,516 1,165 932 117 0 140 163
Usually worked 35+ hours 1,142 559 373 70 0 70 70 Usually worked 35+ hours 559 280 186 47 0 47 0 583 280 186 23 0 23 70
Worked less than 35 hours 3,309 1,282 1,398 117 117 210 186 Worked less than 35 hours 1,375 396 652 23 117 93 93 1,934 885 746 93 0 117 93
   Class of Worker    Class of Worker
     Total 71,415 31,735 24,116 2,563 2,447 4,101 6,454      Total 35,952 15,425 12,302 1,305 1,188 2,703 3,029 35,463 16,310 11,813 1,258 1,258 1,398 3,425
Private company 39,214 12,699 16,263 2,144 1,608 2,214 4,287 Private company 21,156 6,617 8,644 1,212 862 1,608 2,214 18,058 6,081 7,619 932 746 606 2,074
Local or Federal government 17,032 11,557 3,472 70 163 1,282 489 Local or Federal government 9,437 6,314 1,981 0 93 769 280 7,596 5,243 1,491 70 70 513 210
Self-employed 1,678 652 559 0 23 163 280 Self-employed 1,142 373 419 0 23 117 210 536 280 140 0 0 47 70
Job without pay 93 23 47 0 0 0 23 Job without pay 47 23 23 0 0 0 0 47 0 23 0 0 0 23
Never worked 13,398 6,804 3,775 350 652 443 1,375 Never worked 4,171 2,097 1,235 93 210 210 326 9,227 4,707 2,540 256 443 233 1,049
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys