Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: June 1997 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: June 1997
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 7,689 70 163 4,427 2,726 256 47      Total 3,868 23 70 2,307 1,351 117 0 3,821 47 93 2,120 1,375 140 47
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 93 0 0 0 93 0 0 Philippines 47 0 0 0 47 0 0 47 0 0 0 47 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 6,734 70 23 4,404 1,957 256 23 FSM 3,379 23 0 2,283 955 117 0 3,355 47 23 2,120 1,002 140 23
RMI 816 0 140 0 652 0 23 RMI 419 0 70 0 350 0 0 396 0 70 0 303 0 23
Palau 0 0 0 0 0 0 0 Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 47 0 0 23 23 0 0 Not stated 23 0 0 23 0 0 0 23 0 0 0 23 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 7,689 70 163 4,427 2,726 256 47      Total 3,868 23 70 2,307 1,351 117 0 3,821 47 93 2,120 1,375 140 47
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 47 0 23 0 23 0 0 Philippines 0 0 0 0 0 0 0 47 0 23 0 23 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 6,827 70 23 4,404 2,050 256 23 FSM 3,425 23 0 2,283 1,002 117 0 3,402 47 23 2,120 1,049 140 23
RMI 746 0 117 0 606 0 23 RMI 396 0 70 0 326 0 0 350 0 47 0 280 0 23
Palau 0 0 0 0 0 0 0 Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 70 0 0 23 47 0 0 Not stated 47 0 0 23 23 0 0 23 0 0 0 23 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys