Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: September 1997 Table 1. Relationship and Marital Status by Sex and Ethnicity, Guam: September 1997
Relationship Total Relationship Male Female
Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Marital Status Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Relationship    Relationship
     Total 112,880 50,866 35,383 5,148 4,851 7,781 8,851     Total 57,856 25,799 17,939 2,534 2,336 4,732 4,514 55,024 25,067 17,444 2,614 2,515 3,049 4,336
Head 28,849 11,464 8,771 1,188 1,109 3,445 2,871 Head 21,958 8,059 7,227 792 752 2,891 2,237 6,890 3,406 1,544 396 356 554 634
Spouse 18,711 7,128 6,613 673 950 1,386 1,960 Spouse 1,426 614 297 99 158 218 40 17,285 6,514 6,316 574 792 1,168 1,921
Child 45,659 22,374 13,662 2,079 1,841 2,435 3,267 Child 25,126 12,375 7,544 1,049 1,030 1,307 1,822 20,533 9,999 6,118 1,030 812 1,129 1,445
Parent/Parent-in-law 1,069 277 653 0 20 0 119 Parent/Parent-in-law 337 99 198 0 0 0 40 733 178 455 0 20 0 79
Grandchild 6,178 4,237 1,525 20 40 59 297 Grandchild 3,029 2,178 653 0 20 40 139 3,148 2,059 871 20 20 20 158
Child-in-law 1,921 970 851 40 0 0 59 Child-in-law 812 515 277 0 0 0 20 1,109 455 574 40 0 0 40
Other or non-relative 10,494 4,415 3,307 1,148 891 455 277 Other or non-relative 5,168 1,960 1,742 594 376 277 218 5,326 2,455 1,564 554 515 178 59
   Marital Status    Marital Status
     Total 65,894 28,453 20,988 3,029 3,307 4,831 5,287      Total 33,323 14,315 10,474 1,525 1,544 2,990 2,475 32,571 14,137 10,514 1,505 1,762 1,841 2,812
15 - 19 9,544 4,871 2,891 317 376 436 653 15 - 19 4,772 2,633 1,307 158 158 257 257 4,772 2,237 1,584 158 218 178 396
20 - 24 9,029 4,376 2,475 614 634 257 673 20 - 24 4,396 2,119 1,366 257 297 119 238 4,633 2,257 1,109 356 337 139 436
25 - 29 9,049 3,544 2,871 713 653 554 713 25 - 29 4,752 1,980 1,228 396 376 376 396 4,297 1,564 1,643 317 277 178 317
30 - 34 8,613 3,505 2,633 574 535 673 693 30 - 34 4,475 1,802 1,465 238 238 416 317 4,138 1,703 1,168 337 297 257 376
35 - 39 9,306 3,762 3,010 416 416 911 792 35 - 39 4,613 1,604 1,624 257 198 515 416 4,693 2,158 1,386 158 218 396 376
40 - 44 8,158 3,307 2,831 178 317 851 673 40 - 44 3,960 1,525 1,406 79 119 535 297 4,198 1,782 1,426 99 198 317 376
45 - 49 7,029 3,128 2,158 99 257 673 713 45 - 49 3,703 1,624 1,089 59 139 396 396 3,326 1,505 1,069 40 119 277 317
50 - 54 5,168 1,960 2,119 119 119 475 376 50 - 54 2,653 1,030 990 79 20 376 158 2,515 931 1,129 40 99 99 218
   Never married    Never married
Total 26,631 13,464 7,544 1,188 1,129 1,465 1,841 Total 14,711 7,504 4,118 653 574 911 950 11,920 5,960 3,425 535 554 554 891
15 - 19 9,227 4,732 2,812 277 356 416 634 15 - 19 4,673 2,594 1,287 139 158 257 238 4,554 2,138 1,525 139 198 158 396
20 - 24 6,890 3,485 1,960 376 436 198 436 20 - 24 3,584 1,762 1,148 218 238 79 139 3,307 1,723 812 158 198 119 297
25 - 29 4,316 2,178 990 317 238 257 337 25 - 29 2,713 1,327 594 198 139 198 257 1,604 851 396 119 99 59 79
30 - 34 2,416 1,168 792 119 59 119 158 30 - 34 1,564 733 574 59 20 79 99 851 436 218 59 40 40 59
35 - 39 2,099 1,129 535 59 20 198 158 35 - 39 1,267 634 356 20 20 139 99 832 495 178 40 0 59 59
40 - 44 891 416 257 0 20 119 79 40 - 44 554 277 119 0 0 79 79 337 139 139 0 20 40 0
45 - 49 515 238 139 20 0 79 40 45 - 49 238 119 40 0 0 40 40 277 119 99 20 0 40 0
50 - 54 277 119 59 20 0 79 0 50 - 54 119 59 0 20 0 40 0 158 59 59 0 0 40 0
   Ever married    Ever married
Total 39,263 14,989 13,444 1,841 2,178 3,366 3,445 Total 18,612 6,811 6,356 871 970 2,079 1,525 20,651 8,177 7,088 970 1,208 1,287 1,921
15 - 19 317 139 79 40 20 20 20 15 - 19 99 40 20 20 0 0 20 218 99 59 20 20 20 0
20 - 24 2,138 891 515 238 198 59 238 20 - 24 812 356 218 40 59 40 99 1,327 535 297 198 139 20 139
25 - 29 4,732 1,366 1,881 396 416 297 376 25 - 29 2,039 653 634 198 238 178 139 2,693 713 1,247 198 178 119 238
30 - 34 6,197 2,336 1,841 455 475 554 535 30 - 34 2,911 1,069 891 178 218 337 218 3,287 1,267 950 277 257 218 317
35 - 39 7,207 2,633 2,475 356 396 713 634 35 - 39 3,346 970 1,267 238 178 376 317 3,861 1,663 1,208 119 218 337 317
40 - 44 7,267 2,891 2,574 178 297 733 594 40 - 44 3,406 1,247 1,287 79 119 455 218 3,861 1,643 1,287 99 178 277 376
45 - 49 6,514 2,891 2,020 79 257 594 673 45 - 49 3,465 1,505 1,049 59 139 356 356 3,049 1,386 970 20 119 238 317
50 - 54 4,891 1,841 2,059 99 119 396 376 50 - 54 2,534 970 990 59 20 337 158 2,356 871 1,069 40 99 59 218
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys