Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: September 1997 Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: September 1997
Education Total Education Male Female
Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Educational attainment    Educational attainment
    Total 112,880 50,866 35,383 5,148 4,851 7,781 8,851     Total 57,856 25,799 17,939 2,534 2,336 4,732 4,514 55,024 25,067 17,444 2,614 2,515 3,049 4,336
Less than 5th grade 26,908 13,424 7,247 1,762 1,049 1,525 1,901 Less than 5th grade 14,038 7,148 3,564 871 535 772 1,148 12,870 6,277 3,683 891 515 752 752
5th to 8th grade 13,068 6,178 4,000 990 594 535 772 5th to 8th grade 6,574 3,049 2,158 416 257 317 376 6,494 3,128 1,841 574 337 218 396
9th to 11th grade 13,424 8,098 3,049 416 574 495 792 9th to 11th grade 6,673 4,198 1,525 178 158 277 337 6,752 3,901 1,525 238 416 218 455
12th (High School Graduate) 31,324 16,652 8,059 1,406 1,723 1,386 2,099 12th (High School Graduate) 16,276 8,375 4,415 752 851 1,010 871 15,048 8,276 3,643 653 871 376 1,228
Some College 4,613 1,544 1,564 178 297 515 515 Some College 2,317 614 911 119 158 238 277 2,297 931 653 59 139 277 238
Associates 8,336 1,960 4,178 317 277 931 673 Associates 4,356 970 2,158 139 158 574 356 3,980 990 2,020 178 119 356 317
Bachelor's degree 13,108 2,336 6,871 79 297 1,703 1,822 Bachelor's degree 6,633 1,148 3,109 59 178 1,148 990 6,475 1,188 3,762 20 119 554 832
Masters or higher 2,020 634 416 0 40 693 238 Masters or higher 970 297 99 0 40 396 139 1,049 337 317 0 0 297 99
Special program 79 40 0 0 0 0 40 Special program 20 0 0 0 0 0 20 59 40 0 0 0 0 20
Percent H.S. Grad 52.7 45.5 59.6 38.5 54.3 67.2 60.7 Percent H.S. Grad 52.8 44.2 59.6 42.2 59.3 71.1 58.6 52.5 46.8 59.6 34.8 49.6 61.0 62.9
Percent BA/BS+ 13.4 5.8 20.6 1.5 6.9 30.8 23.4 Percent BA/BS+ 13.1 5.6 17.9 2.3 9.3 32.6 25.1 13.7 6.1 23.4 0.8 4.7 27.9 21.6
   Armed forces    Armed forces
    Total 78,903 33,086 27,106 3,069 3,465 5,683 6,494     Total 39,501 16,058 13,642 1,485 1,604 3,623 3,089 39,402 17,028 13,464 1,584 1,861 2,059 3,406
Armed forces 5,742 3,247 911 0 20 1,366 198 Armed forces 5,425 3,109 911 0 20 1,188 198 317 139 0 0 0 178 0
Not armed forces 73,161 29,839 26,195 3,069 3,445 4,316 6,296 Not armed forces 34,076 12,949 12,731 1,485 1,584 2,435 2,891 39,085 16,889 13,464 1,584 1,861 1,881 3,406
   Period of service    Period of service
   Total 5,584 3,208 871 0 20 1,287 198    Total 5,287 3,069 871 0 20 1,129 198 297 139 0 0 0 158 0
Vietnam 1,584 931 119 0 0 515 20 Vietnam 1,584 931 119 0 0 515 20 0 0 0 0 0 0 0
Korean War 317 277 20 0 0 20 0 Korean War 317 277 20 0 0 20 0 0 0 0 0 0 0 0
WWII 198 20 119 0 0 40 20 WWII 198 20 119 0 0 40 20 0 0 0 0 0 0 0
WWI 20 0 20 0 0 0 0 WWI 20 0 20 0 0 0 0 0 0 0 0 0 0 0
Other period 3,465 1,980 594 0 20 713 158 Other period 3,168 1,841 594 0 20 554 158 297 139 0 0 0 158 0
   Now in Armed    Now in Armed
     Total 78,824 33,066 27,067 3,069 3,465 5,683 6,475      Total 39,461 16,058 13,622 1,485 1,604 3,623 3,069 39,362 17,008 13,444 1,584 1,861 2,059 3,406
Current Armed Forces 396 59 99 0 0 218 20 Current Armed Forces 356 59 99 0 0 178 20 40 0 0 0 0 40 0
Not current Armed Forces 78,428 33,007 26,968 3,069 3,465 5,465 6,455 Not current Armed Forces 39,105 15,998 13,523 1,485 1,604 3,445 3,049 39,323 17,008 13,444 1,584 1,861 2,020 3,406
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys