Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: September 1997 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: September 1997
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 71,498 30,334 24,572 2,772 3,247 4,851 5,722     Total 35,620 14,791 12,375 1,327 1,505 2,950 2,673 35,878 15,543 12,197 1,445 1,742 1,901 3,049
       Percent in LF 67.6 62.0 71.2 75.0 69.5 76.3 69.2        Percent in LF 76.7 72.2 77.1 88.0 88.1 81.2 83.0 58.5 52.4 65.3 63.0 53.4 68.8 57.1
Working 43,243 16,256 15,741 1,881 2,138 3,524 3,703 Working 24,196 9,088 8,395 1,049 1,267 2,277 2,119 19,048 7,168 7,346 832 871 1,247 1,584
With a job but not working 1,228 436 515 20 20 79 158 With a job but not working 693 317 257 20 0 40 59 535 119 257 0 20 40 99
Looking for work 3,841 2,119 1,247 178 99 99 99 Looking for work 2,435 1,267 891 99 59 79 40 1,406 851 356 79 40 20 59
   Percent unemployed 8.0 11.3 7.1 8.6 4.4 2.7 2.5    Percent unemployed 8.9 11.9 9.3 8.5 4.4 3.3 1.8 6.7 10.5 4.5 8.7 4.3 1.5 3.4
Keeping house 11,860 5,722 3,524 535 614 455 1,010 Keeping house 1,683 871 475 99 20 99 119 10,177 4,851 3,049 436 594 356 891
School 4,990 2,277 1,525 99 356 257 475 School 2,396 1,148 792 40 158 99 158 2,594 1,129 733 59 198 158 317
Unable to work 1,485 911 376 59 20 40 79 Unable to work 614 297 238 20 0 40 20 871 614 139 40 20 0 59
Retired 4,574 2,534 1,505 0 0 356 178 Retired 3,485 1,723 1,307 0 0 297 158 1,089 812 198 0 0 59 20
Other 277 79 139 0 0 40 20 Other 119 79 20 0 0 20 0 158 0 119 0 0 20 20
   Usual 35 hours    Usual 35 hours
     Total 4,000 1,624 1,307 139 238 416 277      Total 1,604 713 436 59 139 178 79 2,396 911 871 79 99 238 198
Usually worked 35+ hours 772 238 218 40 99 139 40 Usually worked 35+ hours 376 119 79 20 40 99 20 396 119 139 20 59 40 20
Worked less than 35 hours 3,227 1,386 1,089 99 139 277 238 Worked less than 35 hours 1,228 594 356 40 99 79 59 2,000 792 733 59 40 198 178
   Class of Worker    Class of Worker
     Total 71,419 30,314 24,552 2,772 3,227 4,831 5,722      Total 35,581 14,791 12,355 1,327 1,485 2,950 2,673 35,838 15,523 12,197 1,445 1,742 1,881 3,049
Private company 38,056 11,603 15,503 2,356 2,257 2,574 3,762 Private company 20,434 6,039 8,237 1,228 1,208 1,683 2,039 17,622 5,564 7,267 1,129 1,049 891 1,723
Local or Federal government 16,474 10,633 3,821 20 337 1,346 317 Local or Federal government 9,207 5,999 2,020 0 198 832 158 7,267 4,633 1,802 20 139 515 158
Self-employed 1,822 495 693 0 20 257 356 Self-employed 1,129 356 436 0 0 139 198 693 139 257 0 20 119 158
Job without pay 20 20 0 0 0 0 0 Job without pay 20 20 0 0 0 0 0 0 0 0 0 0 0 0
Never worked 15,048 7,564 4,534 396 614 653 1,287 Never worked 4,792 2,376 1,663 99 79 297 277 10,256 5,188 2,871 297 535 356 1,010
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys