Table 2. Age and Birthplace by Sex and Ethnicity, Guam: March 1998 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: March 1998
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 123,412 55,201 40,435 6,435 4,657 7,933 8,752      Total 62,221 27,659 19,984 3,159 2,434 4,586 4,399 61,191 27,542 20,452 3,276 2,223 3,346 4,352
0 - 4 12,449 6,482 2,925 1,147 445 725 725 0 - 4 7,090 3,838 1,474 655 281 328 515 5,359 2,644 1,451 491 164 398 211
5 - 9 12,519 6,739 3,323 725 374 655 702 5 - 9 6,201 3,370 1,568 328 211 281 445 6,318 3,370 1,755 398 164 374 257
10 - 14 11,583 5,756 3,393 702 632 655 445 10 - 14 5,944 2,972 1,638 351 351 398 234 5,639 2,785 1,755 351 281 257 211
15 - 19 11,068 5,569 3,393 608 257 585 655 15 - 19 5,616 2,855 1,685 257 164 351 304 5,452 2,714 1,708 351 94 234 351
20 - 24 9,220 4,259 2,855 538 491 374 702 20 - 24 4,563 1,989 1,568 281 257 234 234 4,657 2,270 1,287 257 234 140 468
25 - 29 10,179 4,259 2,972 796 585 725 842 25 - 29 5,031 2,317 1,264 398 211 398 445 5,148 1,942 1,708 398 374 328 398
30 - 34 9,805 3,884 3,159 608 702 632 819 30 - 34 4,820 2,012 1,474 211 351 374 398 4,984 1,872 1,685 398 351 257 421
35 - 39 9,477 3,931 3,136 632 351 632 796 35 - 39 4,657 1,638 1,685 328 234 328 445 4,820 2,293 1,451 304 117 304 351
40 - 44 8,003 3,487 2,527 211 351 913 515 40 - 44 3,884 1,568 1,193 94 187 608 234 4,118 1,919 1,334 117 164 304 281
45 - 49 7,394 3,065 2,668 187 140 702 632 45 - 49 3,744 1,615 1,310 164 47 351 257 3,650 1,451 1,357 23 94 351 374
50 - 54 5,616 2,200 2,317 94 94 468 445 50 - 54 2,785 1,193 983 47 47 328 187 2,831 1,006 1,334 47 47 140 257
55 - 59 4,469 1,615 1,872 94 164 234 491 55 - 59 2,036 702 819 47 70 187 211 2,434 913 1,053 47 94 47 281
60 - 64 3,861 1,240 1,895 47 23 164 491 60 - 64 1,732 491 936 0 23 117 164 2,129 749 959 47 0 47 328
65 - 69 3,440 1,053 1,895 0 23 187 281 65 - 69 1,778 374 1,053 0 0 140 211 1,661 679 842 0 23 47 70
70 - 74 2,270 1,030 959 0 0 164 117 70 - 74 1,310 562 562 0 0 117 70 959 468 398 0 0 47 47
75+ 2,059 632 1,147 47 23 117 94 75+ 1,030 164 772 0 0 47 47 1,030 468 374 47 23 70 47
Median 27.4 23.6 32.1 20.3 26.1 31.9 31.9 Median 26.7 22.0 32.7 19.8 24.1 34.1 30.3 28.1 25.0 31.7 20.9 27.3 29.1 33.3
   Birthplace    Birthplace
     Total 123,412 55,201 40,435 6,435 4,657 7,933 8,752      Total 62,221 27,659 19,984 3,159 2,434 4,586 4,399 61,191 27,542 20,452 3,276 2,223 3,346 4,352
Guam 67,766 50,263 11,349 1,451 1,147 1,615 1,942 Guam 34,492 25,576 5,710 725 702 772 1,006 33,275 24,687 5,639 725 445 842 936
Philippines 28,408 281 28,010 0 0 47 70 Philippines 13,876 117 13,689 0 0 23 47 14,531 164 14,321 0 0 23 23
USA 10,717 2,855 725 70 94 6,014 959 USA 6,061 1,357 398 70 47 3,650 538 4,657 1,498 328 0 47 2,363 421
FSM 6,856 70 0 4,891 1,895 0 0 FSM 3,370 23 0 2,363 983 0 0 3,487 47 0 2,527 913 0 0
RMI 351 23 0 0 328 0 0 RMI 94 0 0 0 94 0 0 257 23 0 0 234 0 0
Palau 1,240 23 0 0 1,147 23 47 Palau 585 0 0 0 562 0 23 655 23 0 0 585 23 23
CNMI 1,638 1,287 257 23 0 0 70 CNMI 562 374 140 0 0 0 47 1,076 913 117 23 0 0 23
Japan 1,334 47 47 0 0 94 1,147 Japan 491 23 0 0 0 70 398 842 23 47 0 0 23 749
Taiwan 468 0 0 0 23 0 445 Taiwan 234 0 0 0 23 0 211 234 0 0 0 0 0 234
Korea 1,849 70 0 0 23 0 1,755 Korea 1,006 47 0 0 23 0 936 842 23 0 0 0 0 819
Other 2,480 281 47 0 0 117 2,036 Other 1,264 140 47 0 0 70 1,006 1,217 140 0 0 0 47 1,030
Not stated 304 0 0 0 0 23 281 Not stated 187 0 0 0 0 0 187 117 0 0 0 0 23 94
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys