Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: July 2000 Table 3. Educational Attainment and Armed Forces by Sex and Ethnicity, Guam: July 2000
Education Total Education Male Female
Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Armed Forces Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Educational attainment    Educational attainment
    Total 155,856 79,770 47,385 8,460 4,412 4,775 11,055     Total 78,213 41,053 22,525 3,841 2,491 2,751 5,553 77,642 38,717 24,860 4,619 1,920 2,024 5,501
Less than 5th grade 37,368 20,137 9,134 3,218 1,142 675 3,062 Less than 5th grade 19,307 10,795 4,360 1,349 727 363 1,713 18,061 9,342 4,775 1,868 415 311 1,349
5th to 8th grade 17,906 9,550 5,501 1,142 519 260 934 5th to 8th grade 8,875 4,775 2,751 623 208 156 363 9,031 4,775 2,751 519 311 104 571
9th to 11th grade 23,718 14,740 5,398 1,609 727 156 1,090 9th to 11th grade 12,923 7,941 3,218 830 260 156 519 10,795 6,799 2,180 779 467 0 571
12th (High School Graduate) 44,738 25,742 11,418 2,076 1,246 1,142 3,114 12th (High School Graduate) 22,525 13,027 5,761 830 779 675 1,453 22,213 12,716 5,657 1,246 467 467 1,661
Some College 4,931 2,232 1,972 260 0 311 156 Some College 2,336 934 1,142 104 0 104 52 2,595 1,298 830 156 0 208 104
Associates 10,276 3,166 4,775 156 519 727 934 Associates 5,294 1,713 2,336 104 363 311 467 4,982 1,453 2,439 52 156 415 467
Bachelor's degree 14,065 3,425 7,993 0 260 830 1,557 Bachelor's degree 5,761 1,557 2,699 0 156 519 830 8,304 1,868 5,294 0 104 311 727
Masters or higher 2,855 779 1,194 0 0 675 208 Masters or higher 1,194 311 260 0 0 467 156 1,661 467 934 0 0 208 52
Special program 0 0 0 0 0 0 0 Special program 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Percent H.S. Grad 49.3 44.3 57.7 29.5 45.9 77.2 54.0 Percent H.S. Grad 47.4 42.7 54.2 27.0 52.1 75.5 53.3 51.2 46.0 61.0 31.5 37.9 79.5 54.7
Percent BA/BS+ 10.9 5.3 19.4 0.0 5.9 31.5 16.0 Percent BA/BS+ 8.9 4.6 13.1 0.0 6.3 35.8 17.8 12.8 6.0 25.1 0.0 5.4 25.6 14.2
   Armed forces    Armed forces
    Total 105,513 51,122 35,707 4,567 2,906 3,893 7,318     Total 51,433 25,327 16,556 2,128 1,661 2,284 3,477 54,080 25,794 19,151 2,439 1,246 1,609 3,841
Armed forces 6,280 3,944 1,038 0 104 934 260 Armed forces 5,709 3,633 882 0 104 830 260 571 311 156 0 0 104 0
Not armed forces 99,233 47,177 34,669 4,567 2,803 2,958 7,058 Not armed forces 45,724 21,694 15,674 2,128 1,557 1,453 3,218 53,509 25,483 18,995 2,439 1,246 1,505 3,841
   Period of service    Period of service
   Total 6,228 3,944 1,038 0 104 882 260    Total 5,657 3,633 882 0 104 779 260 571 311 156 0 0 104 0
Vietnam 2,232 1,246 260 0 0 571 156 Vietnam 2,128 1,142 260 0 0 571 156 104 104 0 0 0 0 0
Korean War 830 571 104 0 52 104 0 Korean War 830 571 104 0 52 104 0 0 0 0 0 0 0 0
WWII 156 104 52 0 0 0 0 WWII 156 104 52 0 0 0 0 0 0 0 0 0 0 0
WWI 0 0 0 0 0 0 0 WWI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other period 3,010 2,024 623 0 52 208 104 Other period 2,543 1,817 467 0 52 104 104 467 208 156 0 0 104 0
   Now in Armed    Now in Armed
     Total 105,409 51,070 35,655 4,567 2,906 3,893 7,318      Total 51,329 25,275 16,504 2,128 1,661 2,284 3,477 54,080 25,794 19,151 2,439 1,246 1,609 3,841
Current Armed Forces 467 156 208 0 0 104 0 Current Armed Forces 208 104 52 0 0 52 0 260 52 156 0 0 52 0
Not current Armed Forces 104,942 50,914 35,448 4,567 2,906 3,789 7,318 Not current Armed Forces 51,122 25,172 16,452 2,128 1,661 2,232 3,477 53,820 25,742 18,995 2,439 1,246 1,557 3,841
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys