Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 2001 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 2001
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 103,583 49,837 33,085 4,677 3,839 4,363 7,783     Total 50,675 23,907 16,159 2,059 1,989 2,932 3,630 52,908 25,931 16,927 2,618 1,850 1,431 4,153
     % in LF 62.4 55.9 67.5 63.4 66.4 80.0 70.4      % in LF 70.0 62.6 74.5 76.3 77.2 83.3 80.8 55.1 49.7 60.8 53.3 54.7 73.2 61.4
Working 57,899 24,605 20,207 2,269 2,338 3,316 5,165 Working 31,096 12,808 10,505 1,187 1,396 2,443 2,757 26,803 11,796 9,702 1,082 942 873 2,408
With a job but not working 1,675 698 593 105 105 70 105 With a job but not working 803 314 314 35 70 0 70 873 384 279 70 35 70 35
Looking for work 5,095 2,548 1,536 593 105 105 209 Looking for work 3,595 1,850 1,222 349 70 0 105 1,501 698 314 244 35 105 105
    % unemployed 7.9 9.1 6.9 20.0 4.1 3.0 3.8     % unemployed 10.1 12.4 10.1 22.2 4.6 0.0 3.6 5.1 5.4 3.1 17.5 3.5 10.0 4.1
Keeping house 18,706 10,610 4,572 1,152 733 244 1,396 Keeping house 3,455 2,234 698 140 140 70 175 15,251 8,376 3,874 1,012 593 175 1,222
School 8,551 4,432 2,478 419 419 209 593 School 4,502 2,408 1,152 244 244 105 349 4,048 2,024 1,326 175 175 105 244
Unable to work 2,269 1,326 803 70 35 35 0 Unable to work 977 663 279 35 0 0 0 1,291 663 524 35 35 35 0
Retired 7,887 4,781 2,548 35 70 314 140 Retired 5,340 3,141 1,815 35 35 279 35 2,548 1,640 733 0 35 35 105
Other 1,501 838 349 35 35 70 175 Other 907 489 175 35 35 35 140 593 349 175 0 0 35 35
   Usual 35 hours    Usual 35 hours
     Total 10,400 4,363 3,839 628 489 209 873      Total 4,921 2,234 1,745 349 209 140 244 5,479 2,129 2,094 279 279 70 628
Usually worked 35+ hours 3,665 1,640 1,431 209 140 70 175 Usually worked 35+ hours 1,675 803 489 175 70 70 70 1,989 838 942 35 70 0 105
Worked less than 35 hours 6,736 2,722 2,408 419 349 140 698 Worked less than 35 hours 3,246 1,431 1,256 175 140 70 175 3,490 1,291 1,152 244 209 70 524
   Class of Worker    Class of Worker
     Total 103,409 49,698 33,050 4,677 3,839 4,363 7,783      Total 50,500 23,767 16,124 2,059 1,989 2,932 3,630 52,908 25,931 16,927 2,618 1,850 1,431 4,153
Private company 51,024 18,427 20,312 2,827 2,687 2,303 4,467 Private company 27,013 9,249 10,924 1,361 1,466 1,710 2,303 24,011 9,179 9,388 1,466 1,222 593 2,164
Local or Federal government 22,685 16,229 4,188 140 140 1,222 768 Local or Federal government 11,657 8,446 2,094 35 70 663 349 11,028 7,783 2,094 105 70 558 419
Self-employed 3,106 977 803 35 70 349 873 Self-employed 1,954 558 524 35 70 314 454 1,152 419 279 0 0 35 419
Job without pay 140 105 35 0 0 0 0 Job without pay 105 70 35 0 0 0 0 35 35 0 0 0 0 0
Never worked 26,454 13,960 7,713 1,675 942 489 1,675 Never worked 9,772 5,444 2,548 628 384 244 524 16,682 8,516 5,165 1,047 558 244 1,152
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys