Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 2001 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: March 2001
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 8,725 0 0 5,724 2,687 0 314      Total 4,258 0 0 2,652 1,466 0 140 4,467 0 0 3,071 1,222 0 175
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 8,376 0 0 5,724 2,338 0 314 FSM 4,048 0 0 2,652 1,256 0 140 4,328 0 0 3,071 1,082 0 175
RMI 349 0 0 0 349 0 0 RMI 209 0 0 0 209 0 0 140 0 0 0 140 0 0
Palau 0 0 0 0 0 0 0 Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 8,725 0 0 5,724 2,687 0 314      Total 4,258 0 0 2,652 1,466 0 140 4,467 0 0 3,071 1,222 0 175
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 8,376 0 0 5,724 2,338 0 314 FSM 4,048 0 0 2,652 1,256 0 140 4,328 0 0 3,071 1,082 0 175
RMI 349 0 0 0 349 0 0 RMI 209 0 0 0 209 0 0 140 0 0 0 140 0 0
Palau 0 0 0 0 0 0 0 Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys