Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: September 2001 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: September 2001
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 100,465 47,265 33,443 3,361 2,950 3,430 10,016     Total 48,775 22,467 15,915 1,749 1,372 2,058 5,214 51,690 24,799 17,527 1,612 1,578 1,372 4,802
     % in LF 59.4 54.0 65.1 60.2 57.0 64.0 65.1      % in LF 68.7 63.8 72.8 82.3 65.0 68.4 73.7 50.7 45.1 58.1 36.2 50.0 57.5 55.7
Working 53,782 22,707 19,654 1,715 1,475 2,092 6,140 Working 29,498 12,348 10,187 1,303 755 1,338 3,567 24,284 10,359 9,467 412 720 755 2,573
With a job but not working 1,681 686 755 0 0 103 137 With a job but not working 960 343 412 0 0 69 137 720 343 343 0 0 34 0
Looking for work 4,253 2,127 1,372 309 206 0 240 Looking for work 3,053 1,646 995 137 137 0 137 1,201 480 377 172 69 0 103
     % unemployed 7.1 8.3 6.3 15.3 12.3 0.0 3.7      % unemployed 9.1 11.5 8.6 9.5 15.4 0.0 3.6 4.6 4.3 3.7 29.5 8.7 0.0 3.8
Keeping house 20,889 10,976 5,694 1,029 686 686 1,818 Keeping house 4,871 2,778 1,132 103 137 274 446 16,018 8,198 4,562 926 549 412 1,372
School 8,232 4,390 2,298 137 274 172 960 School 4,013 1,989 1,098 103 206 69 549 4,219 2,401 1,201 34 69 103 412
Unable to work 2,435 1,166 960 34 69 0 206 Unable to work 858 377 412 0 0 0 69 1,578 789 549 34 69 0 137
Retired 6,723 3,636 2,332 34 172 274 274 Retired 4,459 2,367 1,544 34 103 240 172 2,264 1,269 789 0 69 34 103
Other 2,470 1,578 377 103 69 103 240 Other 1,063 617 137 69 34 69 137 1,406 960 240 34 34 34 103
   Usual 35 hours    Usual 35 hours
     Total 10,187 3,361 4,905 583 377 103 858      Total 5,042 1,784 2,332 412 137 0 377 5,145 1,578 2,573 172 240 103 480
Usually worked 35+ hours 4,974 1,441 2,641 206 172 34 480 Usually worked 35+ hours 2,675 823 1,303 172 103 0 274 2,298 617 1,338 34 69 34 206
Worked less than 35 hours 5,214 1,921 2,264 377 206 69 377 Worked less than 35 hours 2,367 960 1,029 240 34 0 103 2,847 960 1,235 137 172 69 274
   Class of Worker    Class of Worker
     Total 100,430 47,265 33,443 3,361 2,950 3,430 9,981      Total 48,740 22,467 15,915 1,749 1,372 2,058 5,179 51,690 24,799 17,527 1,612 1,578 1,372 4,802
Private company 51,210 17,973 21,163 1,989 2,058 1,818 6,208 Private company 27,886 9,433 11,456 1,372 926 1,166 3,533 23,324 8,541 9,707 617 1,132 652 2,675
Local or Federal government 21,163 15,298 3,945 103 103 1,029 686 Local or Federal government 10,736 8,061 1,578 69 103 652 274 10,427 7,237 2,367 34 0 377 412
Self-employed 2,024 652 583 0 0 103 686 Self-employed 1,098 274 412 0 0 34 377 926 377 172 0 0 69 309
Job without pay 103 34 0 0 0 0 69 Job without pay 0 0 0 0 0 0 0 103 34 0 0 0 0 69
Never worked 25,931 13,308 7,752 1,269 789 480 2,332 Never worked 9,021 4,699 2,470 309 343 206 995 16,910 8,609 5,282 960 446 274 1,338
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys