Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: September 2001 Table 6. Mother's and Father's Birthplace by Sex and Ethnicity, Guam: September 2001
Parent Total Parent Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Mother BP    Mother BP
     Total 5,934 69 34 4,150 1,338 34 309      Total 2,950 0 34 2,092 652 0 172 2,984 69 0 2,058 686 34 137
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 5,797 69 34 4,150 1,235 0 309 FSM 2,916 0 34 2,092 617 0 172 2,881 69 0 2,058 617 0 137
RMI 137 0 0 0 103 34 0 RMI 34 0 0 0 34 0 0 103 0 0 0 69 34 0
Palau 0 0 0 0 0 0 0 Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Father_BP    Father_BP
     Total 5,934 69 34 4,150 1,338 34 309      Total 2,950 0 34 2,092 652 0 172 2,984 69 0 2,058 686 34 137
Guam 0 0 0 0 0 0 0 Guam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 Philippines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FSM 5,797 69 34 4,150 1,235 0 309 FSM 2,916 0 34 2,092 617 0 172 2,881 69 0 2,058 617 0 137
RMI 137 0 0 0 103 34 0 RMI 34 0 0 0 34 0 0 103 0 0 0 69 34 0
Palau 0 0 0 0 0 0 0 Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CNMI 0 0 0 0 0 0 0 CNMI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 0 0 0 0 0 0 0 Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NR 0 0 0 0 0 0 0 NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys