Table 2. Age and Birthplace by Sex and Ethnicity, Guam: March 2002 Table 2. Age and Birthplace by Sex and Ethnicity, Guam: March 2002
Age  Total Age  Male Female
Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Birthplace Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
Age  Age 
     Total 168,415 82,750 48,568 4,925 5,767 6,156 20,250      Total 82,976 39,884 23,749 2,268 2,819 3,596 10,660 85,439 42,865 24,818 2,657 2,948 2,560 9,590
0 - 4 16,200 9,234 3,208 745 616 162 2,236 0 - 4 8,294 4,666 1,652 389 292 97 1,199 7,906 4,568 1,555 356 324 65 1,037
5 - 9 18,922 9,979 4,212 648 616 389 3,078 5 - 9 10,044 4,925 2,365 324 389 292 1,750 8,878 5,054 1,847 324 227 97 1,328
10 - 14 16,330 8,294 4,147 421 713 356 2,398 10 - 14 8,132 3,985 2,203 97 356 130 1,361 8,197 4,309 1,944 324 356 227 1,037
15 - 19 13,349 7,549 3,467 162 259 518 1,393 15 - 19 6,577 3,726 1,685 97 162 162 745 6,772 3,823 1,782 65 97 356 648
20 - 24 11,372 6,286 2,527 616 421 292 1,231 20 - 24 5,508 2,981 1,328 194 259 97 648 5,864 3,305 1,199 421 162 194 583
25 - 29 12,182 5,929 3,499 778 616 389 972 25 - 29 5,638 2,948 1,393 389 194 162 551 6,545 2,981 2,106 389 421 227 421
30 - 34 13,122 6,642 3,370 616 486 486 1,523 30 - 34 6,350 3,305 1,523 227 292 356 648 6,772 3,337 1,847 389 194 130 875
35 - 39 12,247 5,476 3,856 292 713 356 1,555 35 - 39 5,962 2,689 1,717 194 324 259 778 6,286 2,786 2,138 97 389 97 778
40 - 44 11,696 5,087 3,629 227 421 648 1,685 40 - 44 5,962 2,786 1,652 162 65 421 875 5,735 2,300 1,976 65 356 227 810
45 - 49 10,206 4,633 3,143 130 162 907 1,231 45 - 49 4,925 2,138 1,361 32 97 518 778 5,281 2,495 1,782 97 65 389 454
50 - 54 9,590 4,309 2,981 162 259 680 1,199 50 - 54 4,439 1,912 1,426 97 130 518 356 5,152 2,398 1,555 65 130 162 842
55 - 59 6,350 2,333 3,046 32 97 292 551 55 - 59 3,013 1,004 1,361 32 65 162 389 3,337 1,328 1,685 0 32 130 162
60 - 64 5,249 1,976 2,398 65 162 259 389 60 - 64 2,430 875 1,134 32 65 162 162 2,819 1,102 1,264 32 97 97 227
65 - 69 4,925 2,268 1,944 0 65 194 454 65 - 69 2,495 1,037 1,037 0 65 130 227 2,430 1,231 907 0 0 65 227
70 - 74 3,370 1,231 1,588 32 97 194 227 70 - 74 1,782 518 1,004 0 32 130 97 1,588 713 583 32 65 65 130
75+ 3,305 1,523 1,555 0 65 32 130 75+ 1,426 389 907 0 32 0 97 1,879 1,134 648 0 32 32 32
Median 28.3 25.0 34.8 23.9 27.1 41.0 24.1 Median 27.6 24.4 34.1 25.4 24.1 42.9 22.1 28.9 25.6 35.3 23.1 28.7 34.4 26.9
   Birthplace    Birthplace
     Total 168,415 82,750 48,568 4,925 5,767 6,156 20,250      Total 82,976 39,884 23,749 2,268 2,819 3,596 10,660 85,439 42,865 24,818 2,657 2,948 2,560 9,590
Guam 104,749 76,950 13,576 1,037 1,717 1,166 10,303 Guam 51,970 36,936 7,225 518 875 745 5,670 52,780 40,014 6,350 518 842 421 4,633
Philippines 33,890 162 33,404 0 0 65 259 Philippines 15,844 32 15,617 0 0 32 162 18,047 130 17,788 0 0 32 97
USA 10,044 2,884 745 32 130 4,666 1,588 USA 5,897 1,652 421 0 65 2,722 1,037 4,147 1,231 324 32 65 1,944 551
FSM 5,670 162 65 3,791 1,296 0 356 FSM 2,722 97 32 1,717 680 0 194 2,948 65 32 2,074 616 0 162
RMI 162 0 0 0 130 32 0 RMI 32 0 0 0 32 0 0 130 0 0 0 97 32 0
Palau 2,430 32 32 0 2,300 0 65 Palau 1,199 32 32 0 1,102 0 32 1,231 0 0 0 1,199 0 32
CNMI 2,851 2,009 421 65 162 32 162 CNMI 1,361 940 292 32 65 0 32 1,490 1,069 130 32 97 32 130
Japan 1,264 65 65 0 32 32 1,069 Japan 648 32 65 0 0 32 518 616 32 0 0 32 0 551
Taiwan 162 0 0 0 0 0 162 Taiwan 65 0 0 0 0 0 65 97 0 0 0 0 0 97
Korea 2,657 0 0 0 0 32 2,624 Korea 1,199 0 0 0 0 0 1,199 1,458 0 0 0 0 32 1,426
Other 3,694 356 65 0 0 130 3,143 Other 1,717 130 0 0 0 65 1,523 1,976 227 65 0 0 65 1,620
Not stated 842 130 194 0 0 0 518 Not stated 324 32 65 0 0 0 227 518 97 130 0 0 0 292
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys