Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 2002 Table 5. Work Last Week and Class of Worker by Sex and Ethnicity, Guam: March 2002
Work last week Total Work last week Male Female
Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Class of worker Total Chamorro Filipino Chuukese Other FAS Caucasian Other Total Chamorro Filipino Chuukese Other FAS Caucasian Other
   Work last week    Work last week
    Total 99,500 47,045 32,141 2,268 3,337 4,115 10,595     Total 47,596 22,129 15,293 940 1,588 2,365 5,281 51,905 24,916 16,848 1,328 1,750 1,750 5,314
     % in LF 58.5 55.1 60.1 72.8 56.3 68.5 62.4      % in LF 66.6 64.1 65.9 96.5 63.2 76.7 69.9 51.1 47.1 54.8 56.1 50.0 57.4 54.9
Working 53,104 23,393 17,626 1,555 1,750 2,560 6,221 Working 28,480 12,830 8,845 810 940 1,652 3,402 24,624 10,562 8,780 745 810 907 2,819
With a job but not working 1,069 648 162 0 32 162 65 With a job but not working 421 227 32 0 32 97 32 648 421 130 0 0 65 32
Looking for work 4,018 1,879 1,523 97 97 97 324 Looking for work 2,786 1,134 1,199 97 32 65 259 1,231 745 324 0 65 32 65
   % unemployed 6.9 7.2 7.9 5.9 5.2 3.4 4.9    % unemployed 8.8 8.0 11.9 10.7 3.2 3.6 7.0 4.6 6.4 3.5 0.0 7.4 3.2 2.2
Keeping house 21,092 10,854 6,350 518 778 551 2,041 Keeping house 5,314 2,851 1,652 0 97 130 583 15,779 8,003 4,698 518 680 421 1,458
School 8,359 4,082 2,527 65 292 389 1,004 School 3,953 1,717 1,361 32 227 130 486 4,406 2,365 1,166 32 65 259 518
Unable to work 2,916 1,458 972 32 162 32 259 Unable to work 1,296 583 486 0 65 0 162 1,620 875 486 32 97 32 97
Retired 6,707 3,467 2,333 0 227 259 421 Retired 4,180 2,074 1,393 0 194 259 259 2,527 1,393 940 0 32 0 162
Other 2,236 1,264 648 0 0 65 259 Other 1,166 713 324 0 0 32 97 1,069 551 324 0 0 32 162
   Usual 35 hours    Usual 35 hours
     Total 10,336 3,467 4,471 616 486 356 940      Total 4,633 1,814 1,814 227 130 162 486 5,702 1,652 2,657 389 356 194 454
Usually worked 35+ hours 3,370 1,199 1,393 162 227 97 292 Usually worked 35+ hours 1,490 648 551 65 32 32 162 1,879 551 842 97 194 65 130
Worked less than 35 hours 6,966 2,268 3,078 454 259 259 648 Worked less than 35 hours 3,143 1,166 1,264 162 97 130 324 3,823 1,102 1,814 292 162 130 324
   Class of Worker    Class of Worker
     Total 99,500 47,045 32,141 2,268 3,337 4,115 10,595      Total 47,596 22,129 15,293 940 1,588 2,365 5,281 51,905 24,916 16,848 1,328 1,750 1,750 5,314
Private company 48,211 18,176 18,727 1,620 2,041 1,944 5,702 Private company 25,596 9,299 9,979 778 1,004 1,264 3,272 22,615 8,878 8,748 842 1,037 680 2,430
Local or Federal government 21,578 14,774 4,212 162 162 1,296 972 Local or Federal government 10,498 7,549 1,555 130 97 842 324 11,081 7,225 2,657 32 65 454 648
Self-employed 2,462 680 680 0 32 130 940 Self-employed 1,490 324 518 0 32 32 583 972 356 162 0 0 97 356
Job without pay 65 32 0 0 0 0 32 Job without pay 0 0 0 0 0 0 0 65 32 0 0 0 0 32
Never worked 27,184 13,381 8,521 486 1,102 745 2,948 Never worked 10,012 4,957 3,240 32 454 227 1,102 17,172 8,424 5,281 454 648 518 1,847
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys