Table 1. Relationship and Marital Status by Sex and Age, Guam: March 2004 Table 1. Relationship and Marital Status by Sex and Age, Guam: March 2004
Relationship Total Relationship Male Female
Marital Status Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Marital Status Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median
   Relationship    Relationship
     Total 143,766 39,868 31,192 29,808 25,245 17,653 30.4      Total 72,706 20,869 15,484 14,997 12,903 8,452 30.0 71,060 18,999 15,708 14,810 12,342 9,200 30.8
Head 39,008 0 4,077 11,744 13,427 9,761 49.1 Head 27,601 0 2,057 8,602 10,248 6,695 49.6 11,407 0 2,020 3,142 3,179 3,067 47.6
Spouse 25,843 37 3,067 9,275 8,714 4,750 45.9 Spouse 3,665 37 711 1,309 1,010 598 42.4 22,178 0 2,356 7,966 7,704 4,151 46.5
Child 56,773 32,538 17,840 5,199 1,197 0 13.1 Child 30,331 17,092 9,799 2,805 636 0 13.3 26,442 15,446 8,041 2,394 561 0 12.8
Parent/Par-in-law 1,010 0 37 0 75 898 76.6 Parent/Par-in-law 374 0 0 0 0 374 79.0 636 0 37 0 75 524 74.9
Grandchild 7,405 5,834 1,571 0 0 0 9.5 Grandchild 3,740 2,917 823 0 0 0 9.6 3,665 2,917 748 0 0 0 9.4
Child-in-law 2,207 0 972 1,047 187 0 31.9 Child-in-law 935 0 299 486 150 0 35.2 1,272 0 673 561 37 0 29.2
Other or non-relative 11,519 1,459 3,628 2,543 1,646 2,244 34.0 Other or non-relative 6,059 823 1,795 1,795 860 785 33.4 5,460 636 1,833 748 785 1,459 35.3
   Marital Status    Marital Status
     Total 143,766 39,868 31,192 29,808 25,245 17,653 30.4      Total 72,706 20,869 15,484 14,997 12,903 8,452 30.0 71,060 18,999 15,708 14,810 12,342 9,200 30.8
Never married 73,341 39,868 23,674 6,882 2,319 598 13.8 Never married 38,784 20,869 12,454 4,077 1,159 224 13.9 34,558 18,999 11,220 2,805 1,159 374 13.6
Married 61,074 0 7,256 21,355 20,084 12,379 46.4 Married 31,304 0 2,880 10,472 10,809 7,143 48.2 29,770 0 4,376 10,883 9,275 5,236 44.5
Separated 561 0 0 299 187 75 44.1 Separated 187 0 0 75 37 75 52.5 374 0 0 224 150 0 42.5
Widowed 5,161 0 0 299 860 4,002 73.5 Widowed 1,047 0 0 75 224 748 71.4 4,114 0 0 224 636 3,254 74.0
Divorced 3,628 0 262 972 1,795 598 49.8 Divorced 1,384 0 150 299 673 262 50.4 2,244 0 112 673 1,122 337 49.5
Source; Guam Labor Force Surveys Source; Guam Labor Force Surveys