Table 4. Citizenship and Year Arrived by Sex and Age, Guam: March 2004 Table 4. Citizenship and Year Arrived by Sex and Age, Guam: March 2004
Citizenship Total Citizenship Male Female
Year arrived Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Year arrived Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median
   Citizenship    Citizenship
     Total 143,766 39,868 31,192 29,808 25,245 17,653 30.4      Total 72,706 20,869 15,484 14,997 12,903 8,452 30.0 71,060 18,999 15,708 14,810 12,342 9,200 30.8
USA 118,147 36,615 24,385 21,991 20,570 14,586 28.8 USA 60,812 19,261 12,230 11,444 10,509 7,368 28.7 57,334 17,354 12,155 10,547 10,061 7,218 29.0
Philippines 15,184 1,272 3,029 4,413 3,665 2,805 41.2 Philippines 6,769 598 1,496 1,833 1,833 1,010 40.6 8,415 673 1,533 2,581 1,833 1,795 41.6
Other Asian 150 150 0 0 0 0 7.5 Other Asian 112 112 0 0 0 0 7.5 37 37 0 0 0 0 7.5
FSM 9,874 1,758 3,553 3,291 1,010 262 28.4 FSM 4,750 898 1,533 1,683 561 75 29.5 5,124 860 2,020 1,608 449 187 27.6
RMI 411 75 224 112 0 0 23.8 RMI 262 0 224 37 0 0 23.8 150 75 0 75 0 0 22.5
   Year arrived    Year arrived
     Total 0 0 0 0 0 0 0.0      Total 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
2002 0 0 0 0 0 0 0.0 2002 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
2001 0 0 0 0 0 0 0.0 2001 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
2000 0 0 0 0 0 0 0.0 2000 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1999 0 0 0 0 0 0 0.0 1999 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1998 0 0 0 0 0 0 0.0 1998 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1997 0 0 0 0 0 0 0.0 1997 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1996 0 0 0 0 0 0 0.0 1996 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1995 0 0 0 0 0 0 0.0 1995 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1994 0 0 0 0 0 0 0.0 1994 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1993 0 0 0 0 0 0 0.0 1993 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1992 0 0 0 0 0 0 0.0 1992 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1991 0 0 0 0 0 0 0.0 1991 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1990 0 0 0 0 0 0 0.0 1990 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1989 0 0 0 0 0 0 0.0 1989 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1988 0 0 0 0 0 0 0.0 1988 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1987 0 0 0 0 0 0 0.0 1987 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1986 0 0 0 0 0 0 0.0 1986 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1985 0 0 0 0 0 0 0.0 1985 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
1980-1984 0 0 0 0 0 0 0.0 1980-1984 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Before 1980 0 0 0 0 0 0 0.0 Before 1980 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Source; Guam Labor Force Surveys Source; Guam Labor Force Surveys